- PUBLICATIONS
- JOURNAL ARTICLES
- ACCESS PUBLICATIONS
Publications Catalog
Publication results for:
Country(s): "Malawi"
127 Publication(s)
FINAL REPORTS
ID
![]() |
Title
![]() |
Published
![]() |
Publication SubType
![]() |
In Print |
|---|---|---|---|---|
| MIS28 | Malawi MIS, 2017 - Malawi Malaria Indicator Survey 2017 - Final Report (English) | 01/2018 | MIS Final Reports | Yes |
| FR319 | Malawi DHS, 2015-16 - Final Report (English) | 02/2017 | DHS Final Reports | Yes |
| MIS18 | Malawi MIS, 2014 - MIS Final Report (English) | 02/2015 | MIS Final Reports | Yes |
| SPA20 | Malawi SPA, 2013-14 - Final Report (English) | 11/2014 | SPA Final Reports | Yes |
| MIS13 | Malawi MIS, 2012 - MIS Final Report (English) | 11/2012 | MIS Final Reports | Yes |
| FR247 | Malawi DHS, 2010 - Final Report (English) | 09/2011 | DHS Final Reports | Yes |
| FR175 | Malawi DHS, 2004 - Final Report (English) | 12/2005 | DHS Final Reports | Yes |
| FR123 | Malawi DHS, 2000 - Final Report (English) | 06/2001 | DHS Final Reports | No |
| FR85 | Malawi KAP, 1996 - Malawi 1996 KAP Final Report (English) | 09/1997 | Other Final Reports | Yes |
| FR49 | Malawi DHS, 1992 - Final Report (English) | 01/1994 | DHS Final Reports | Yes |
KEY FINDINGS
| SR237 | Malawi DHS, 2015-16 - Key Findings (English) | 02/2017 | Summary Reports/Key Findings | No |
| SR217 | Malawi SPA, 2013-14 - Key Findings (English) | 11/2014 | Summary Reports/Key Findings | No |
| SR184 | Malawi DHS, 2010 - Key Findings (English) | 09/2011 | Summary Reports/Key Findings | No |
| SR113 | Malawi DHS, 2004 - Key Findings (English) | 12/2005 | Summary Reports/Key Findings | No |
| SR134 | Malawi DHS, 2000 - Key Findings (English) | 06/2002 | Summary Reports/Key Findings | No |
| SR36 | Malawi DHS, 1992 - Summary Report (English) | 01/1994 | Summary Reports/Key Findings | No |
FACT SHEETS
| GF40 | Malawi MIS 2017 Fact Sheet (English) | 01/2018 | General Fact Sheets | No |
| OF34 | Malawi 2015-16 DHS - Fact Sheet (English) | 02/2017 | Other Fact Sheets | No |
| OF33 | Malawi 2015-16 DHS - Child Health Fact Sheet (English) | 02/2017 | Other Fact Sheets | No |
| HF59 | Malawi DHS, 2015-16 - HIV Fact Sheet (English) | 02/2017 | HIV Fact Sheets | No |
| HF34 | Malawi DHS, 2010 - HIV Fact Sheet (English) | 09/2011 | HIV Fact Sheets | No |
| GF21 | Malawi DHS 2010 Fact Sheet (English) | 09/2011 | General Fact Sheets | No |
| HF7 | Malawi DHS, 2004 - HIV Fact Sheet (English) | 12/2005 | HIV Fact Sheets | No |
OTHER DISSEMINATION MATERIALS
| DM127 | Malawi 2017 MIS - Infographic (English) | 01/2018 | Other Dissemination Materials | No |
| DM105 | Malawi 2015-16 DHS - Infographic (English) | 02/2017 | Other Dissemination Materials | No |
| DM104 | Malawi 2015-16 DHS - Wall Chart (English) | 02/2017 | Other Dissemination Materials | No |
| DM61 | Reading SPA Tables (Malawi 2013-14) (English) | 11/2014 | Other Dissemination Materials | No |
| DM19 | Reading DHS Tables (Malawi 2010) (English) | 09/2011 | Other Dissemination Materials | No |
| ANC21 | Malawi 2004, Nutrition of Young Children and Mothers (English) | 07/2006 | Africa Nutrition Chartbooks | No |
| ANC8 | Malawi 2000, Nutrition of Young Children and Mothers (English) | 08/2001 | Africa Nutrition Chartbooks | No |
PRESENTATIONS
| PPT61 | Malawi: MIS, 2017 - Survey Presentations (English) | 01/2018 | Survey Presentations | No |
| PPT50 | Malawi: DHS, 2015-16 - Survey Presentations (English) | 02/2017 | Survey Presentations | No |
| PPT39 | Malawi: MIS, 2014 - Survey Presentations (English) | 02/2015 | Survey Presentations | No |
| PPT38 | Malawi: SPA, 2013-14 - Survey Presentations (English) | 11/2014 | Survey Presentations | No |
| PPT34 | Malawi: MIS, 2012 - Survey Presentations (English) | 11/2012 | Survey Presentations | No |
| PPT14 | Malawi: DHS, 2010 - Survey Presentations (English) | 09/2011 | Survey Presentations | No |
ANALYTICAL
OTHER MATERIALS
| OD84 | Spatial Modeling of Child Undernutrition Indicators at the Subnational Administrative Level 2 (English) | 09/2022 | Other Documents | No |
| OD32 | A Focus on Gender: Collected Papers on Gender Using DHS Data (English) | 08/2005 | Other Documents | Yes |
| OD11 | Family Planning and Reproductive Health Survey (English) | 05/2000 | Other Documents | No |
