- ABOUT THE DATA
- UNDERSTANDING SURVEY STATISTICS
- WORKING WITH DATASETS
- DATASET ACCESS
Survey Datasets Files
Cameroon: Standard DHS, 1991
This page shows a listing of all dataset files available for the selected survey.
If you are a registered user, please login here to gain access to these files.
If you are not a registered user, please go here to register.
If you are a registered user, please login here to gain access to these files.
If you are not a registered user, please go here to register.
Survey Datasets
| File Name | File Size | File Format |
|---|---|---|
| Births Recode | ||
| CMBR22dt.zip | 1.39 MB | Stata dataset (.dta) |
| CMBR22FL.zip | 1.57 MB | Flat ASCII data (.dat) |
| CMBR22sd.zip | 1.92 MB | SAS dataset (.sas7bdat) |
| CMBR22sv.zip | 1.83 MB | SPSS dataset (.sav) |
| Couples' Recode | ||
| CMCR21DT.ZIP | 608 KB | Stata dataset (.dta) |
| CMCR21FL.ZIP | 696 KB | Flat ASCII data (.dat) |
| CMCR21SD.ZIP | 772 KB | SAS dataset (.sas7bdat) |
| CMCR21SV.ZIP | 643 KB | SPSS dataset (.sav) |
| Household Recode | ||
| CMHR22DT.ZIP | 343 KB | Stata dataset (.dta) |
| CMHR22FL.ZIP | 404 KB | Flat ASCII data (.dat) |
| CMHR22SD.ZIP | 487 KB | SAS dataset (.sas7bdat) |
| CMHR22SV.ZIP | 346 KB | SPSS dataset (.sav) |
| Height and Weight Scores - WHO Child Growth Standards | ||
| CMHW22.ZIP | 40.1 KB | Hierarchical ASCII data (.dat) |
| CMHW22DT.ZIP | 37.5 KB | Stata dataset (.dta) |
| CMHW22FL.ZIP | 41.9 KB | Flat ASCII data (.dat) |
| CMHW22SD.ZIP | 43.3 KB | SAS dataset (.sas7bdat) |
| CMHW22SV.ZIP | 41.0 KB | SPSS dataset (.sav) |
| Individual Recode | ||
| CMIR22.ZIP | 2.13 MB | Hierarchical ASCII data (.dat) |
| CMIR22DT.ZIP | 1.56 MB | Stata dataset (.dta) |
| CMIR22FL.ZIP | 1.72 MB | Flat ASCII data (.dat) |
| CMIR22SD.ZIP | 2.31 MB | SAS dataset (.sas7bdat) |
| CMIR22SV.ZIP | 1.60 MB | SPSS dataset (.sav) |
| Children's Recode | ||
| CMKR21DT.ZIP | 1.20 MB | Stata dataset (.dta) |
| CMKR21FL.ZIP | 812 KB | Flat ASCII data (.dat) |
| CMKR21SD.ZIP | 1014 KB | SAS dataset (.sas7bdat) |
| CMKR21SV.ZIP | 771 KB | SPSS dataset (.sav) |
| Men's Recode | ||
| CMMR21.ZIP | 231 KB | Hierarchical ASCII data (.dat) |
| CMMR21DT.ZIP | 190 KB | Stata dataset (.dta) |
| CMMR21FL.ZIP | 216 KB | Flat ASCII data (.dat) |
| CMMR21SD.ZIP | 224 KB | SAS dataset (.sas7bdat) |
| CMMR21SV.ZIP | 205 KB | SPSS dataset (.sav) |
| Household Member Recode | ||
| CMPR22DT.ZIP | 343 KB | Stata dataset (.dta) |
| CMPR22FL.ZIP | 384 KB | Flat ASCII data (.dat) |
| CMPR22SD.ZIP | 473 KB | SAS dataset (.sas7bdat) |
| CMPR22SV.ZIP | 413 KB | SPSS dataset (.sav) |
| Service Availability Raw | ||
| CMSQ21.ZIP | 22.6 KB | Hierarchical ASCII data (.dat) |
| CMSQ21DT.ZIP | 22.4 KB | Stata dataset (.dta) |
| cmsq21fl.zip | 35.3 KB | Flat ASCII data (.dat) |
| CMSQ21SD.ZIP | 34.5 KB | SAS dataset (.sas7bdat) |
| CMSQ21SV.ZIP | 24.8 KB | SPSS dataset (.sav) |
| Wealth Index | ||
| CMWI22.ZIP | 24.1 KB | Hierarchical ASCII data (.dat) |
| CMWI22DT.ZIP | 22.1 KB | Stata dataset (.dta) |
| CMWI22FL.ZIP | 24.5 KB | Flat ASCII data (.dat) |
| CMWI22SD.ZIP | 28.5 KB | SAS dataset (.sas7bdat) |
| CMWI22SV.ZIP | 31.1 KB | SPSS dataset (.sav) |
Geographic Datasets
| File Name | File Size | File Format |
|---|---|---|
| Geographic Data | ||
| CMGE23FL.ZIP | 17.7 KB | Shape file (.shp) |
| Geospatial Covariates | ||
| CMGC22FL.ZIP | 686 KB | Comma delimited data (.csv) |