- PUBLICATIONS
- JOURNAL ARTICLES
- ACCESS PUBLICATIONS
Publications Catalog
Publication results for:
Country(s): "Zambia"
99 Publication(s)
FINAL REPORTS
ID
![]() |
Title
![]() |
Published
![]() |
Publication SubType
![]() |
In Print |
|---|---|---|---|---|
| FR361 | Zambia DHS, 2018 - Final Report (English) | 01/2020 | DHS Final Reports | No |
| FR304 | Zambia DHS, 2013-14 - Final Report (English) | 03/2015 | DHS Final Reports | No |
| FR211 | Zambia DHS, 2007 - Final Report (English) | 03/2009 | DHS Final Reports | Yes |
| SPA11 | Zambia HIV SPA, 2005 - Final Report (English) | 07/2006 | SPA Final Reports | Yes |
| FR136 | Zambia DHS, 2001-02 - Final Report (English) | 02/2003 | DHS Final Reports | Yes |
| FR86 | Zambia DHS, 1996 - Final Report (English) | 09/1997 | DHS Final Reports | No |
| FR42 | Zambia DHS, 1992 - Final Report (English) | 03/1993 | DHS Final Reports | Yes |
KEY INDICATOR REPORTS
| PR159 | Zambia Demographic and Health Survey 2024 - Key Indicators Report (English) | 11/2024 | Preliminary Reports/Key Indicators Reports | No |
KEY FINDINGS
| SR265 | Zambia DHS, 2018 - Summary Report (English) | 01/2020 | Summary Reports/Key Findings | No |
| SR219 | Zambia DHS, 2013-14 - Key Findings (English) | 03/2015 | Summary Reports/Key Findings | No |
| SR157 | Zambia DHS, 2007 - Key Findings (English) | 03/2009 | Summary Reports/Key Findings | No |
| SR122 | Zambia HIV SPA, 2005 - Key Findings (English) | 12/2006 | Summary Reports/Key Findings | No |
| SR170 | Zambia DHS, 1996 - Summary Report (English) | 09/1997 | Summary Reports/Key Findings | No |
| SR28 | Zambia DHS, 1992 - Summary Report (English) | 03/1993 | Summary Reports/Key Findings | No |
FACT SHEETS
| HF63 | Zambia DHS, 2018 - HIV Fact Sheet (English) | 01/2020 | HIV Fact Sheets | No |
| HF29 | Zambia DHS, 2007 - HIV Fact Sheet (English) | 03/2009 | HIV Fact Sheets | No |
OTHER DISSEMINATION MATERIALS
| DM159 | Zambia 2018 DHS - Infographic (English) | 01/2020 | Other Dissemination Materials | No |
| DM158 | Zambia 2018 DHS - Wall Chart (English) | 01/2020 | Other Dissemination Materials | No |
| DM64 | Zambia DHS 2013-14 - Infographic (English) | 03/2015 | Other Dissemination Materials | No |
| DM10 | Reading DHS Tables (Zambia 2007) (English) | 04/2009 | Other Dissemination Materials | No |
| ANC13 | Zambia 2001-02, Nutrition of Young Children and Mothers (English) | 03/2003 | Africa Nutrition Chartbooks | No |
PRESENTATIONS
| PPT71 | Zambia DHS, 2018 - Survey Presentations (English) | 01/2020 | Survey Presentations | No |
ANALYTICAL
OTHER MATERIALS
| OD84 | Spatial Modeling of Child Undernutrition Indicators at the Subnational Administrative Level 2 (English) | 09/2022 | Other Documents | No |
| OD39 | Profil de la Violence Domestique - Une étude dans plusieurs pays (French) | 12/2006 | Other Documents | Yes |
| OD38 | Perfil de la Violencia Doméstica - Un Estudio en Varios Países (Spanish) | 12/2006 | Other Documents | Yes |
| OD32 | A Focus on Gender: Collected Papers on Gender Using DHS Data (English) | 08/2005 | Other Documents | Yes |
| OD31 | Profiling Domestic Violence; A Multi-Country Study (English) | 06/2004 | Other Documents | Yes |
| OD5 | Fertility Patterns and their Determinants in Zambia: Findings from the Zambia Demographic and Health Survey (English) | 04/1994 | Other Documents | Yes |
| OD3 | Fertility Trends and Determinants in Six African Countries: DHS Regional Analysis Workshop for Anglophone Africa (English) | 04/1994 | Other Documents | No |
