- PUBLICATIONS
- JOURNAL ARTICLES
- ORDER PUBLICATIONS
Publications Catalog
Publication results for:
Country(s): "Kenya"
139 Publication(s)
FINAL REPORTS
ID
![]() |
Title
![]() |
Published
![]() |
Publication SubType
![]() |
In Print |
---|---|---|---|---|
FR380 | Kenya DHS, 2022 - Final Report (English) | 06/2023 | DHS Final Reports | No |
MIS36 | Kenya MIS, 2020 - Final Report (English) | 09/2021 | MIS Final Reports | No |
MIS22 | Kenya MIS, 2015 - MIS Final Report (English) | 04/2016 | MIS Final Reports | Yes |
FR308 | Kenya DHS, 2014 - Final Report (English) | 12/2015 | DHS Final Reports | Yes |
MIS7 | Kenya MIS, 2010 - MIS Final Report (English) | 07/2011 | MIS Final Reports | Yes |
SPA17 | Kenya SPA, 2010 - Final Report (English) | 05/2011 | SPA Final Reports | Yes |
FR229 | Kenya DHS, 2008-09 - Final Report (English) | 06/2010 | DHS Final Reports | Yes |
SPA9 | Kenya SPA, 2004 - Final Report - HIV SPA (English) | 11/2005 | SPA Final Reports | Yes |
SPA8 | Kenya SPA, 2004 - Final Report - MCH SPA (English) | 11/2005 | SPA Final Reports | Yes |
FR151 | Kenya DHS, 2003 - Final Report (English) | 07/2004 | DHS Final Reports | Yes |
(Final Reports Results (1-10) of 14 - show all) |
KEY FINDINGS
SR277 | Kenya DHS, 2022 - Summary Report (English) | 07/2023 | Summary Reports/Key Findings | No |
SR270 | Kenya MIS, 2020 - Summary Report (English) | 09/2021 | Summary Reports/Key Findings | No |
SR227 | Kenya DHS, 2014 - Key Findings (English) | 12/2015 | Summary Reports/Key Findings | No |
SR182 | Kenya SPA, 2010 - Key Findings (English) | 05/2011 | Summary Reports/Key Findings | No |
SR178 | Kenya DHS, 2008-09 - Key Findings (English) | 06/2010 | Summary Reports/Key Findings | No |
SR177 | Kenya SPA, 2004 - Key Findings - Maternal Health (English) | 11/2005 | Summary Reports/Key Findings | No |
SR176 | Kenya SPA, 2004 - Key Findings - Family Planning (English) | 11/2005 | Summary Reports/Key Findings | No |
SR139 | Kenya SPA, 2004 - Key Findings - HIV/AIDS (English) | 11/2005 | Summary Reports/Key Findings | No |
SR104 | Kenya DHS, 2003 - Summary Report (English) | 06/2004 | Summary Reports/Key Findings | No |
SR41 | Kenya DHS, 1993 - Summary Report (English) | 05/1994 | Summary Reports/Key Findings | No |
(Key Findings Results (1-10) of 11 - show all) |
FACT SHEETS
GF57 | Kenya DHS 2022 - County Fact Sheets (English) | 07/2023 | General Fact Sheets | No |
MF30 | Kenya MIS 2020 Malaria Fact Sheet (English) | 09/2021 | Malaria Fact Sheets | No |
MF15 | Kenya MIS 2015 Malaria Fact Sheet (English) | 04/2016 | Malaria Fact Sheets | No |
OF28 | Kenya DHS 2014 KIR - 47 Counties Fact Sheets (English) | 09/2015 | Other Fact Sheets | No |
OF24 | Quality of Care Indicators: Data from Service Provision Assessment (SPA) Surveys (English) | 09/2014 | Other Fact Sheets | No |
MF4 | Kenya MIS 2010 Malaria Fact Sheet (English) | 07/2010 | Malaria Fact Sheets | No |
GF17 | Kenya DHS 2008-09 - Fact Sheet (English) | 06/2010 | General Fact Sheets | No |
OF4 | Kenya 2003 DHS Fertility & Family Planning Fact Sheet (English) | 08/2006 | Other Fact Sheets | No |
OF5 | Kenya 2003 DHS Gender Fact Sheet (English) | 08/2006 | Other Fact Sheets | No |
OF3 | Kenya 2003 DHS Maternal Health Fact Sheet (English) | 08/2006 | Other Fact Sheets | No |
(Fact Sheets Results (1-10) of 12 - show all) |
OTHER DISSEMINATION MATERIALS
DM185 | Kenya DHS 2022 - Posters (English) | 07/2023 | Other Dissemination Materials | No |
DM186 | Kenya DHS 2022 - Wall Chart (English) | 06/2023 | Other Dissemination Materials | No |
DM169 | Kenya MIS 2020 - Infographic (English) | 09/2021 | Other Dissemination Materials | No |
DM81 | Kenya MIS 2015 - Infographic (English) | 04/2016 | Other Dissemination Materials | No |
DM80 | Reading MIS Tables (Kenya 2015) (English) | 04/2016 | Other Dissemination Materials | No |
DM75 | Kenya DHS 2014 - Infographic (English) | 12/2015 | Other Dissemination Materials | No |
DM74 | Reading DHS Tables (Kenya 2014) (English) | 12/2015 | Other Dissemination Materials | No |
ATR16 | Kenya 2014 Demographic and Health Survey - Atlas of County-level Health Indicators (English) | 12/2015 | Atlas Reports | No |
DM2 | Youth in Kenya: Health and HIV (English) | 08/2006 | Other Dissemination Materials | No |
DM1 | Presentation - Kenya's Youth Today (English) | 10/2005 | Other Dissemination Materials | No |
(Other Dissemination Materials Results (1-10) of 12 - show all) |
PRESENTATIONS
PPT86 | Kenya DHS 2022 - Survey Presentations (English) | 07/2023 | Survey Presentations | No |
PPT78 | Kenya MIS 2020 - Survey Presentations (English) | 09/2021 | Survey Presentations | No |
PPT43 | Kenya: DHS, 2014 - Survey Presentations (English) | 12/2015 | Survey Presentations | No |
PPT8 | Kenya: 2010, MIS - Survey Presentations (English) | 07/2011 | Survey Presentations | No |
PPT10 | Kenya:HIV/MCH SPA, 2010 - Survey Presentations (English) | 05/2011 | Survey Presentations | No |
PPT9 | Kenya: DHS, 2008-09 - Survey Presentations (English) | 06/2010 | Survey Presentations | No |
ANALYTICAL
OTHER MATERIALS
OD84 | Spatial Modeling of Child Undernutrition Indicators at the Subnational Administrative Level 2 (English) | 09/2022 | Other Documents | No |
OD71 | 2014 Kenya Demographic and Health Survey (KDHS) County-level KDHS Data: Outputs from a DHS Workshop (English) | 12/2017 | Other Documents | No |
CD006 | CD - Kenya 2003 DHS (English) | 07/2004 | Dissemination CD | Yes |
OD7 | The Male Role in Fertility, Family Planning, and Reproductive Health (English, French) | 12/1997 | Other Documents | No |
OD3 | Fertility Trends and Determinants in Six African Countries: DHS Regional Analysis Workshop for Anglophone Africa (English) | 04/1994 | Other Documents | No |