- PUBLICATIONS
- JOURNAL ARTICLES
- ORDER PUBLICATIONS
Publications Catalog
Publication results for:
Country(s): "Nigeria"
124 Publication(s)
FINAL REPORTS
ID | Title | Published | Publication SubType | In Print |
---|---|---|---|---|
MIS41 | Nigeria MIS, 2021 - MIS Final Report (English) | 11/2022 | MIS Final Reports | No |
FR359 | Nigeria DHS, 2018 - Final Report (English) | 10/2019 | DHS Final Reports | Yes |
MIS20 | Nigeria MIS, 2015 - MIS Final Report (English) | 08/2016 | MIS Final Reports | Yes |
FR293 | Nigeria DHS, 2013 - Final Report (English) | 06/2014 | DHS Final Reports | No |
MIS8 | Nigeria MIS, 2010 - MIS Final Report (English) | 01/2012 | MIS Final Reports | Yes |
FR222 | Nigeria DHS, 2008 - Final Report (English) | 11/2009 | DHS Final Reports | No |
FR148 | Nigeria DHS, 2003 - Final Report (English) | 04/2004 | DHS Final Reports | No |
FR115 | Nigeria DHS, 1999 - Final Report (English) | 12/2000 | DHS Final Reports | No |
FR27 | Nigeria DHS, 1990 - Final Report (English) | 04/1992 | DHS Final Reports | No |
KEY INDICATOR REPORTS
PR157 | Nigeria Demographic and Health Survey 2023-24 - Key Indicators Report (English) | 10/2024 | Preliminary Reports/Key Indicators Reports | No |
KEY FINDINGS
SR264 | Nigeria DHS, 2018 - Summary Report (English) | 10/2019 | Summary Reports/Key Findings | No |
SR213 | Nigeria DHS, 2013 - Key Findings (English) | 06/2014 | Summary Reports/Key Findings | No |
SR173 | Nigeria DHS, 2008 - Key Findings (English) | 11/2009 | Summary Reports/Key Findings | Yes |
SR101 | Nigeria DHS, 2003 - Key Findings (English) | 05/2004 | Summary Reports/Key Findings | Yes |
SR17 | Nigeria DHS, 1990 - Summary Report (English) | 05/1992 | Summary Reports/Key Findings | No |
FACT SHEETS
MF35 | Nigeria MIS 2021 - Malaria Indicator Survey Zonal Trends Malaria Factsheets (English) | 11/2022 | Malaria Fact Sheets | No |
MF34 | Nigeria MIS 2021 - Malaria Indicator Survey Zonal Fact Sheets (English) | 11/2022 | Malaria Fact Sheets | No |
MF33 | Nigeria 2021 Malaria Indicator Survey Fact Sheet (English) | 11/2022 | Malaria Fact Sheets | No |
GF46 | Nigeria DHS 2018 Fact Sheet (English) | 10/2019 | General Fact Sheets | No |
MF17 | Nigeria MIS 2015 Malaria Fact Sheet (English) | 08/2016 | Malaria Fact Sheets | No |
OF23 | Nigeria DHS 2013 - 11 Zonal Fact Sheets (Hausa, Yoruba, Igbo) (English) | 06/2014 | Other Fact Sheets | No |
GF34 | Nigeria DHS 2013 Fact Sheet (English) | 06/2014 | General Fact Sheets | No |
MF6 | Nigeria MIS 2010 Malaria Fact Sheet (English) | 01/2012 | Malaria Fact Sheets | No |
OF12 | Nigeria 11 Zonal Fact Sheets (Hausa, Igbo, Yoruba) (English) | 11/2009 | Other Fact Sheets | No |
GF15 | Nigeria DHS 2008 Fact Sheet (English) | 11/2009 | General Fact Sheets | No |
(Fact Sheets Results (1-10) of 12 - show all) |
OTHER DISSEMINATION MATERIALS
PRESENTATIONS
PPT83 | Nigeria MIS 2021 - Survey Presentations (English) | 11/2022 | Survey Presentations | No |
PPT69 | Nigeria: DHS, 2018 - Survey Presentations (English) | 10/2019 | Survey Presentations | No |
PPT37 | Nigeria: DHS, 2013 - Survey Presentations (English) | 06/2014 | Survey Presentations | No |
PPT18 | Nigeria: 2010, MIS - Survey Presentations (English) | 01/2012 | Survey Presentations | No |
PPT19 | Nigeria: DHS, 2008 - Survey Presentations (English) | 11/2009 | Survey Presentations | No |
ANALYTICAL
OTHER MATERIALS
OD84 | Spatial Modeling of Child Undernutrition Indicators at the Subnational Administrative Level 2 (English) | 09/2022 | Other Documents | No |
CD009 | CD - Nigeria 2003 DHS (English) | 04/2004 | Dissemination CD | No |
OD3 | Fertility Trends and Determinants in Six African Countries: DHS Regional Analysis Workshop for Anglophone Africa (English) | 04/1994 | Other Documents | No |