- PUBLICATIONS
- JOURNAL ARTICLES
- ORDER PUBLICATIONS
Publications Catalog
Publication results for:
Country(s): "Liberia"
56 Publication(s)
FINAL REPORTS
ID
![]() |
Title
![]() |
Published
![]() |
Publication SubType
![]() |
In Print |
---|---|---|---|---|
FR362 | Liberia DHS, 2019-20 - Final Report (English) | 04/2021 | DHS Final Reports | No |
MIS27 | Liberia MIS, 2016 - MIS Final Report (English) | 09/2017 | MIS Final Reports | No |
FR291 | Liberia DHS, 2013 - Final Report (English) | 08/2014 | DHS Final Reports | Yes |
MIS12 | Liberia MIS, 2011 - MIS Final Report (English) | 06/2012 | MIS Final Reports | Yes |
MIS4 | Liberia MIS, 2009 - MIS Final Report (English) | 09/2009 | MIS Final Reports | Yes |
FR201 | Liberia DHS, 2007 - Final Report (English) | 06/2008 | DHS Final Reports | Yes |
FR22 | Liberia DHS, 1986 - Final Report (English) | 02/1988 | DHS Final Reports | No |
KEY INDICATOR REPORTS
PR147 | Liberia MIS 2022 - Key Indicators (English) | 03/2023 | Preliminary Reports/Key Indicators Reports | No |
KEY FINDINGS
SR269 | Liberia DHS, 2019-20 - Summary Report (English) | 04/2021 | Summary Reports/Key Findings | No |
SR214 | Liberia DHS, 2013 - Key Findings (English) | 08/2014 | Summary Reports/Key Findings | No |
SR140 | Liberia DHS, 2007 - Key Findings (English) | 06/2008 | Summary Reports/Key Findings | No |
SR13 | Liberia DHS, 1986 - Summary Report (English) | 09/1988 | Summary Reports/Key Findings | No |
FACT SHEETS
GF49 | Liberia DHS 2019-20 - Fact Sheet (English) | 04/2021 | General Fact Sheets | No |
MF21 | Liberia MIS 2016 Malaria Fact Sheet (English) | 09/2017 | Malaria Fact Sheets | No |
HF54 | Liberia DHS, 2013 - HIV Fact Sheet (English) | 08/2014 | HIV Fact Sheets | No |
MF7 | Liberia MIS 2011 Malaria Fact Sheet (English) | 07/2012 | Malaria Fact Sheets | No |
MF3 | Liberia MIS 2009 Malaria Fact Sheet (English) | 09/2009 | Malaria Fact Sheets | No |
HF24 | Liberia DHS, 2007 - HIV Fact Sheet (English) | 06/2008 | HIV Fact Sheets | No |
OTHER DISSEMINATION MATERIALS
DM171 | Liberia 2019-20 DHS County Profiles (English) | 12/2021 | Other Dissemination Materials | No |
DM166 | Liberia DHS 2019-20 - Infographic (English) | 04/2021 | Other Dissemination Materials | No |
DM124 | Liberia MIS 2016 - Infographic (English) | 09/2017 | Other Dissemination Materials | No |
DM58 | Liberia DHS 2013 - Infographic (English) | 08/2014 | Other Dissemination Materials | No |
DM56 | Reading DHS Tables (Liberia 2013) (English) | 08/2014 | Other Dissemination Materials | No |
DM23 | Reading MIS tables (Liberia MIS 2011) (English) | 07/2012 | Other Dissemination Materials | No |
PRESENTATIONS
PPT79 | Liberia DHS 2019-20 - Survey Presentations (English) | 05/2021 | Survey Presentations | No |
PPT57 | Liberia: MIS, 2016 - Survey Presentations (English) | 09/2017 | Survey Presentations | No |
PPT28 | Liberia: MIS, 2011 - Survey Presentations (English) | 06/2012 | Survey Presentations | No |
PPT12 | Liberia: 2009, MIS - Survey Presentations (English) | 09/2009 | Survey Presentations | No |
ANALYTICAL