- PUBLICATIONS
- JOURNAL ARTICLES
- ORDER PUBLICATIONS
Publications Catalog
Publication results for:
All Publications
2184 Publication(s)
FINAL REPORTS
ID | Title | Published | Publication SubType | In Print |
---|---|---|---|---|
FR388 | Jordan DHS, 2023 - Final Report (English) | 08/2024 | DHS Final Reports | No |
FR390 | Senegal DHS, 2023 - Final Report (French) | 07/2024 | DHS Final Reports | No |
FR389 | Mozambique DHS, 2022-23 - Final Report (Portuguese) | 05/2024 | DHS Final Reports | No |
FR387 | Ghana DHS, 2022 - Final Report (English) | 01/2024 | DHS Final Reports | No |
FR386 | Bangladesh DHS, 2022 - Final Report (English) | 01/2024 | DHS Final Reports | No |
MIS44 | Liberia MIS, 2022 - MIS Final Report (English) | 11/2023 | MIS Final Reports | Yes |
MIS43 | Cameroon MIS, 2022 - MIS Final Report (French) | 10/2023 | MIS Final Reports | No |
MIS42 | Cameroon MIS, 2022 - MIS Final Report (English) | 10/2023 | MIS Final Reports | Yes |
FR382 | Tanzania DHS, 2022 - Final Report (English) | 10/2023 | DHS Final Reports | No |
FR385 | Cote d'Ivoire DHS, 2021 - Final Report (French) | 09/2023 | DHS Final Reports | No |
(Final Reports Results (1-10) of 473 - show all) |
KEY INDICATOR REPORTS
PR156 | Congo Democratic Republic Demographic and Health Survey 2023-24 - Key Indicators Report (French) | 08/2024 | Preliminary Reports/Key Indicators Reports | No |
PR155 | Tajikistan Demographic and Health Survey 2023 - Key Indicators Report (English, Russian) | 07/2024 | Preliminary Reports/Key Indicators Reports | No |
PR154 | Lesotho Demographic and Health Survey 2023–24 - Key Indicators Report (English) | 06/2024 | Preliminary Reports/Key Indicators Reports | No |
PR153 | Rwanda Malaria Indicator Survey 2023 - Key Indicators (English) | 04/2024 | Preliminary Reports/Key Indicators Reports | No |
KEY FINDINGS
FACT SHEETS
GF62 | Bangladesh DHS 2022 - Fact Sheets (English) | 09/2024 | General Fact Sheets | No |
OF51 | Mozambique DHS 2022-23 - Provincial Fact Sheets (Portuguese) | 06/2024 | Other Fact Sheets | No |
GF61 | Mozambique DHS 2022-23 - National Fact Sheet (Portuguese) | 06/2024 | General Fact Sheets | No |
OF50 | Tanzania DHS 2022 - Other Fact Sheets (English) | 03/2024 | Other Fact Sheets | No |
MF43 | Tanzania DHS 2022 - Malaria Fact Sheet (English) | 03/2024 | Malaria Fact Sheets | No |
GF60 | Ghana DHS 2022 - Fact Sheet (English) | 01/2024 | General Fact Sheets | No |
MF42 | Liberia MIS 2022 - Malaria Fact Sheet (English) | 12/2023 | Malaria Fact Sheets | No |
MF41 | Cameroon MIS 2022 - Malaria Fact Sheet (French) | 10/2023 | Malaria Fact Sheets | No |
MF40 | Cameroon MIS 2022 - Malaria Fact Sheet (English) | 10/2023 | Malaria Fact Sheets | No |
OF49 | Burkina Faso DHS 2021 - Other Fact Sheets (French) | 09/2023 | Other Fact Sheets | No |
(Fact Sheets Results (1-10) of 207 - show all) |
OTHER DISSEMINATION MATERIALS
DM201 | Jordan DHS 2023 - Infographic (English) | 08/2024 | Other Dissemination Materials | No |
DM200 | Mozambique DHS 2022-23 - Infographic (Portuguese) | 05/2024 | Other Dissemination Materials | No |
DM199 | Ghana DHS 2022 - Audio Gifs (English) | 02/2024 | Other Dissemination Materials | No |
DM198 | Tanzania DHS 2022 - Audio Gifs (English) | 02/2024 | Other Dissemination Materials | No |
DM197 | Ghana DHS 2022 - Wall Chart (English) | 01/2024 | Other Dissemination Materials | No |
DM196 | Ghana DHS 2022 - Infographic (English) | 01/2024 | Other Dissemination Materials | No |
DM195 | Liberia MIS 2022 - Infographic (English) | 12/2023 | Other Dissemination Materials | No |
DM194 | Cameroon MIS 2022 - Infographic (French) | 10/2023 | Other Dissemination Materials | No |
DM193 | Tanzania DHS 2022 - Infographic (English) | 10/2023 | Other Dissemination Materials | No |
DM192 | Cameroon MIS 2022 - Infographic (English) | 10/2023 | Other Dissemination Materials | No |
(Other Dissemination Materials Results (1-10) of 256 - show all) |
PRESENTATIONS
PPT101 | Jordan DHS 2023 - Survey Presentations (English) | 08/2024 | Survey Presentations | No |
PPT100 | Mozambique DHS 2022-23 - Survey Presentations (Portuguese) | 05/2024 | Survey Presentations | No |
PPT99 | Ghana DHS 2022 - Survey Presentations (English) | 01/2024 | Survey Presentations | No |
PPT98 | Cote d'Ivoire DHS 2021 - Survey Presentations (French) | 12/2023 | Survey Presentations | No |
PPT97 | Liberia MIS 2022 - Survey Presentations (English) | 12/2023 | Survey Presentations | No |
PPT96 | Gabon DHS 2019-2021 - Survey Presentations (French) | 11/2023 | Survey Presentations | No |
PPT95 | Tanzania DHS 2022 - Survey Presentations (English) | 10/2023 | Survey Presentations | No |
PPT94 | Cameroon MIS 2022 - Survey Presentations (French) | 10/2023 | Survey Presentations | No |
PPT93 | Cameroon MIS 2022 - Survey Presentations (English) | 10/2023 | Survey Presentations | No |
PPT92 | Burkina Faso DHS 2021 - Survey Presentations (French) | 10/2023 | Survey Presentations | No |
(Presentations Results (1-10) of 95 - show all) |
ANALYTICAL
CAPACITY STRENGTHENING
METHODOLOGY
DHSM28 | DHS Survey Design: Collecting Diverse Gender and Sexuality Data (English) | 09/2024 | DHS Questionnaires and Manuals | No |
SPAQ8 | SPA Questionnaires 2024 (English) | 08/2024 | SPA Questionnaires and Manuals | No |
DHSM6 | Tabulation Plan for DHS Final Report (English, French) | 01/2024 | DHS Questionnaires and Manuals | No |
DHSM26 | DHS8 Tabulation Plan for Key Indicators Report (English, French) | 01/2024 | DHS Questionnaires and Manuals | No |
DHSG1 | Guide to DHS Statistics (English) | 12/2023 | DHS Questionnaires and Manuals | No |
DHSM8 | DHS User's Guide for Questionnaires in Excel (English) | 02/2023 | DHS Questionnaires and Manuals | No |
DHSM27 | SPA Person-Centered Care Brief (English) | 09/2022 | DHS Questionnaires and Manuals | No |
DHSM21 | Height Standardization Tool (English, French) | 09/2022 | DHS Questionnaires and Manuals | No |
DHSM25 | SPA Data Availability and Use Brief (English) | 08/2022 | DHS Questionnaires and Manuals | No |
DHSM24 | SPA Quality of Care Brief (English) | 08/2022 | DHS Questionnaires and Manuals | No |
(Methodology Results (1-10) of 68 - show all) |
OTHER MATERIALS