- ABOUT THE DATA
- UNDERSTANDING SURVEY STATISTICS
- WORKING WITH DATASETS
- DATASET ACCESS
Available Datasets
Malawi
Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
---|---|---|---|---|---|---|---|
Malawi 2017 | MIS | DHS-7 | DHS-7 | Data Available | Data Available | Not Collected | Not Applicable |
Malawi 2015-16 (1) | Standard DHS | DHS-7 | DHS-7 | Data Available | Data Available | HIV/Other Biomarkers Data Available | Not Applicable |
Malawi 2014 | MIS | DHS-7 | DHS-VI | Data Available | Data Available | Not Collected | Not Applicable |
Malawi 2013-14 | SPA | DHS-VI | -- | Not Applicable | Data Available | Not Collected | Data Available |
Malawi 2012 | MIS | DHS-VI | DHS-VI | Data Available | Data Available | Not Collected | Not Applicable |
Malawi 2010 (2) | Standard DHS | DHS-VI | DHS-V | Data Available | Data Available | Data Available | Not Applicable |
Malawi 2004 | Standard DHS | DHS-IV | DHS-IV | Data Available | Data Available | Data Available | Not Applicable |
Malawi 2000 | Standard DHS | DHS-IV | DHS-IV | Data Available | Data Available | Not Collected | Not Applicable |
Malawi 1996 | KAP | DHS-III | -- | Data Available | Not Collected | Not Collected | Not Applicable |
Malawi 1992 | Standard DHS | DHS-II | DHS-II | Data Available | Not Collected | Not Collected | Not Applicable |
Footnotes:
- 1) All technical questions on the Malawi Micronutrient Data (Other Biomarkers), should be sent to: immpact@cdc.gov
- 2) Extra questions on male participation in health care