- ABOUT THE DATA
- UNDERSTANDING SURVEY STATISTICS
- WORKING WITH DATASETS
- DATASET ACCESS
Available Datasets
Cambodia
| Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
|---|---|---|---|---|---|---|---|
| Cambodia 2021-22 | Standard DHS | DHS-8 | DHS-8 | Data Available | Data Available | Not Collected | Not Applicable |
| Cambodia 2014 | Standard DHS | DHS-7 | DHS-VI | Data Available | Data Available | Not Collected | Not Applicable |
| Cambodia 2010 (1) | Standard DHS | DHS-VI | DHS-V | Data Available | Data Available | Not Collected | Not Applicable |
| Cambodia 2005 | Standard DHS | DHS-V | DHS-V | Data Available | Data Available | Data Available | Not Applicable |
| Cambodia 2000 | Standard DHS | DHS-IV | DHS-IV | Data Available | Data Available | Not Collected | Not Applicable |
| Cambodia 1998 (2) | Special | DHS-III | -- | Data Available | Not Collected | Not Collected | Not Applicable |
Footnotes:
- 1) A couples dataset could not be generated since the household line number of the wife/partner (used to create variable MV034 and to link the man with his wife/partner) was not recorded in the Man’s Questionnaire.
- 2) National Health Survey