- ABOUT THE DATA
- UNDERSTANDING SURVEY STATISTICS
- WORKING WITH DATASETS
- DATASET ACCESS
Survey Datasets Files
Bangladesh: Standard DHS, 1999-00
This page shows a listing of all dataset files available for the selected survey.
If you are a registered user, please login here to gain access to these files.
If you are not a registered user, please go here to register.
If you are a registered user, please login here to gain access to these files.
If you are not a registered user, please go here to register.
Survey Datasets
File Name | File Size | File Format |
---|---|---|
Births Recode | ||
BDBR41dt.zip | 3.92 MB | Stata dataset (.dta) |
BDBR41FL.zip | 4.28 MB | Flat ASCII data (.dat) |
BDBR41sd.zip | 6.22 MB | SAS dataset (.sas7bdat) |
BDBR41sv.zip | 5.53 MB | SPSS dataset (.sav) |
Couples' Recode | ||
bdcr41.ZIP | 2.35 MB | Hierarchical ASCII data (.dat) |
BDCR41DT.ZIP | 1.56 MB | Stata dataset (.dta) |
bdcr41fl.ZIP | 1.72 MB | Flat ASCII data (.dat) |
BDCR41SD.ZIP | 2.15 MB | SAS dataset (.sas7bdat) |
BDCR41SV.ZIP | 1.70 MB | SPSS dataset (.sav) |
Household Recode | ||
bdhr41.ZIP | 1.44 MB | Hierarchical ASCII data (.dat) |
BDHR41DT.ZIP | 686 KB | Stata dataset (.dta) |
bdhr41fl.ZIP | 770 KB | Flat ASCII data (.dat) |
BDHR41SD.ZIP | 1009 KB | SAS dataset (.sas7bdat) |
BDHR41SV.ZIP | 819 KB | SPSS dataset (.sav) |
Height and Weight Scores - WHO Child Growth Standards | ||
BDHW41.ZIP | 74.9 KB | Hierarchical ASCII data (.dat) |
BDHW41DT.ZIP | 71.3 KB | Stata dataset (.dta) |
BDHW41FL.ZIP | 76.7 KB | Flat ASCII data (.dat) |
BDHW41SD.ZIP | 80.7 KB | SAS dataset (.sas7bdat) |
BDHW41SV.ZIP | 79.9 KB | SPSS dataset (.sav) |
Individual Recode | ||
BDIR41.ZIP | 6.44 MB | Hierarchical ASCII data (.dat) |
BDIR41DT.ZIP | 5.10 MB | Stata dataset (.dta) |
bdir41fl.ZIP | 5.19 MB | Flat ASCII data (.dat) |
BDIR41SD.ZIP | 7.50 MB | SAS dataset (.sas7bdat) |
BDIR41SV.ZIP | 5.39 MB | SPSS dataset (.sav) |
Children's Recode | ||
bdkr41.ZIP | 4.10 MB | Hierarchical ASCII data (.dat) |
BDKR41DT.ZIP | 2.60 MB | Stata dataset (.dta) |
bdkr41fl.ZIP | 2.82 MB | Flat ASCII data (.dat) |
BDKR41SD.ZIP | 3.56 MB | SAS dataset (.sas7bdat) |
BDKR41SV.ZIP | 3.03 MB | SPSS dataset (.sav) |
Men's Recode | ||
BDMR41.ZIP | 551 KB | Hierarchical ASCII data (.dat) |
BDMR41DT.ZIP | 460 KB | Stata dataset (.dta) |
bdmr41fl.ZIP | 508 KB | Flat ASCII data (.dat) |
BDMR41SD.ZIP | 607 KB | SAS dataset (.sas7bdat) |
BDMR41SV.ZIP | 527 KB | SPSS dataset (.sav) |
Household Member Recode | ||
BDPR41DT.ZIP | 800 KB | Stata dataset (.dta) |
bdpr41fl.ZIP | 882 KB | Flat ASCII data (.dat) |
BDPR41SD.ZIP | 1.11 MB | SAS dataset (.sas7bdat) |
BDPR41SV.ZIP | 1.61 MB | SPSS dataset (.sav) |
Wealth Index | ||
BDWI41.ZIP | 66.6 KB | Hierarchical ASCII data (.dat) |
BDWI41DT.ZIP | 57.7 KB | Stata dataset (.dta) |
BDWI41FL.ZIP | 67.4 KB | Flat ASCII data (.dat) |
BDWI41SD.ZIP | 75.4 KB | SAS dataset (.sas7bdat) |
BDWI41SV.ZIP | 88.8 KB | SPSS dataset (.sav) |
Geographic Datasets
File Name | File Size | File Format |
---|---|---|
Geographic Data | ||
BDGE42FL.ZIP | 35.9 KB | Shape file (.shp) |
Geospatial Covariates | ||
BDGC42FL.ZIP | 798 KB | Comma delimited data (.csv) |
Footnote:
Data collected for women 10-49, indicators calculated for women 15-49