- ABOUT THE DATA
- UNDERSTANDING SURVEY STATISTICS
- WORKING WITH DATASETS
- DATASET ACCESS
Survey Datasets Files
Brazil: Standard DHS, 1991
This page shows a listing of all dataset files available for the selected survey.
If you are a registered user, please login here to gain access to these files.
If you are not a registered user, please go here to register.
If you are a registered user, please login here to gain access to these files.
If you are not a registered user, please go here to register.
Survey Datasets
| File Name | File Size | File Format |
|---|---|---|
| Births Recode | ||
| BRBR21dt.zip | 1.43 MB | Stata dataset (.dta) |
| BRBR21FL.zip | 1.65 MB | Flat ASCII data (.dat) |
| BRBR21sd.zip | 2.11 MB | SAS dataset (.sas7bdat) |
| BRBR21sv.zip | 2.06 MB | SPSS dataset (.sav) |
| Household Recode | ||
| BRHR21DT.ZIP | 519 KB | Stata dataset (.dta) |
| brhr21fl.zip | 586 KB | Flat ASCII data (.dat) |
| BRHR21SD.ZIP | 740 KB | SAS dataset (.sas7bdat) |
| BRHR21SV.ZIP | 590 KB | SPSS dataset (.sav) |
| Individual Recode | ||
| BRIR21.ZIP | 3.39 MB | Hierarchical ASCII data (.dat) |
| BRIR21DT.ZIP | 2.31 MB | Stata dataset (.dta) |
| brir21fl.zip | 2.54 MB | Flat ASCII data (.dat) |
| BRIR21SD.ZIP | 3.43 MB | SAS dataset (.sas7bdat) |
| BRIR21SV.ZIP | 2.60 MB | SPSS dataset (.sav) |
| Children's Recode | ||
| BRKR21DT.ZIP | 837 KB | Stata dataset (.dta) |
| BRKR21FL.ZIP | 267 KB | Flat ASCII data (.dat) |
| BRKR21SD.ZIP | 993 KB | SAS dataset (.sas7bdat) |
| BRKR21SV.ZIP | 710 KB | SPSS dataset (.sav) |
| Household Member Recode | ||
| BRPR21DT.ZIP | 523 KB | Stata dataset (.dta) |
| BRPR21FL.ZIP | 578 KB | Flat ASCII data (.dat) |
| BRPR21SD.ZIP | 708 KB | SAS dataset (.sas7bdat) |
| BRPR21SV.ZIP | 935 KB | SPSS dataset (.sav) |
Footnote:
Northeast region