- ABOUT THE DATA
- UNDERSTANDING SURVEY STATISTICS
- WORKING WITH DATASETS
- DATASET ACCESS
Survey Datasets Files
Cameroon: Standard DHS, 2004
This page shows a listing of all dataset files available for the selected survey.
If you are a registered user, please login here to gain access to these files.
If you are not a registered user, please go here to register.
If you are a registered user, please login here to gain access to these files.
If you are not a registered user, please go here to register.
Survey Datasets
File Name | File Size | File Format |
---|---|---|
Births Recode | ||
CMBR44dt.zip | 3.44 MB | Stata dataset (.dta) |
CMBR44FL.zip | 3.72 MB | Flat ASCII data (.dat) |
CMBR44sd.zip | 5.70 MB | SAS dataset (.sas7bdat) |
CMBR44sv.zip | 3.76 MB | SPSS dataset (.sav) |
Couples' Recode | ||
CMCR44dt.zip | 1.56 MB | Stata dataset (.dta) |
CMCR44FL.zip | 1.81 MB | Flat ASCII data (.dat) |
CMCR44sd.zip | 2.08 MB | SAS dataset (.sas7bdat) |
CMCR44sv.zip | 1.71 MB | SPSS dataset (.sav) |
Household Recode | ||
CMHR44dt.zip | 3.65 MB | Stata dataset (.dta) |
CMHR44FL.zip | 3.35 MB | Flat ASCII data (.dat) |
CMHR44sd.zip | 4.77 MB | SAS dataset (.sas7bdat) |
CMHR44sv.zip | 3.42 MB | SPSS dataset (.sav) |
Height and Weight Scores - WHO Child Growth Standards | ||
CMHW44.ZIP | 53.5 KB | Hierarchical ASCII data (.dat) |
CMHW44DT.ZIP | 49.7 KB | Stata dataset (.dta) |
CMHW44FL.ZIP | 54.9 KB | Flat ASCII data (.dat) |
CMHW44SD.ZIP | 56.7 KB | SAS dataset (.sas7bdat) |
CMHW44SV.ZIP | 55.5 KB | SPSS dataset (.sav) |
Individual Recode | ||
CMIR44.zip | 7.91 MB | Hierarchical ASCII data (.dat) |
CMIR44dt.zip | 6.26 MB | Stata dataset (.dta) |
CMIR44FL.zip | 6.72 MB | Flat ASCII data (.dat) |
CMIR44sd.zip | 9.03 MB | SAS dataset (.sas7bdat) |
CMIR44sv.zip | 6.94 MB | SPSS dataset (.sav) |
Children's Recode | ||
CMKR44dt.zip | 2.20 MB | Stata dataset (.dta) |
CMKR44FL.zip | 2.46 MB | Flat ASCII data (.dat) |
CMKR44sd.zip | 3.28 MB | SAS dataset (.sas7bdat) |
CMKR44sv.zip | 2.43 MB | SPSS dataset (.sav) |
Men's Recode | ||
CMMR44.zip | 1.26 MB | Hierarchical ASCII data (.dat) |
CMMR44dt.zip | 1.14 MB | Stata dataset (.dta) |
CMMR44FL.zip | 1.28 MB | Flat ASCII data (.dat) |
CMMR44sd.zip | 1.55 MB | SAS dataset (.sas7bdat) |
CMMR44sv.zip | 1.31 MB | SPSS dataset (.sav) |
Household Member Recode | ||
CMPR45DT.ZIP | 2.24 MB | Stata dataset (.dta) |
CMPR45FL.ZIP | 2.38 MB | Flat ASCII data (.dat) |
CMPR45SD.ZIP | 3.46 MB | SAS dataset (.sas7bdat) |
CMPR45SV.ZIP | 3.00 MB | SPSS dataset (.sav) |
Geographic Datasets
File Name | File Size | File Format |
---|---|---|
Geographic Data | ||
CMGE42FL.ZIP | 48.3 KB | Shape file (.shp) |
Geospatial Covariates | ||
CMGC42FL.ZIP | 924 KB | Comma delimited data (.csv) |
HIV Datasets
File Name | File Size | File Format |
---|---|---|
HIV Test Results Recode | ||
CMAR42.ZIP | 86.7 KB | Hierarchical ASCII data (.dat) |
CMAR42DT.ZIP | 74.7 KB | Stata dataset (.dta) |
CMAR42FL.ZIP | 88.3 KB | Flat ASCII data (.dat) |
CMAR42SD.ZIP | 89.7 KB | SAS dataset (.sas7bdat) |
CMAR42SV.ZIP | 101 KB | SPSS dataset (.sav) |