- ABOUT THE DATA
- UNDERSTANDING SURVEY STATISTICS
- WORKING WITH DATASETS
- DATASET ACCESS
Survey Datasets Files
Colombia: Standard DHS, 2000
This page shows a listing of all dataset files available for the selected survey.
If you are a registered user, please login here to gain access to these files.
If you are not a registered user, please go here to register.
If you are a registered user, please login here to gain access to these files.
If you are not a registered user, please go here to register.
Survey Datasets
File Name | File Size | File Format |
---|---|---|
Births Recode | ||
COBR41dt.zip | 3.54 MB | Stata dataset (.dta) |
COBR41FL.zip | 3.79 MB | Flat ASCII data (.dat) |
COBR41sd.zip | 5.32 MB | SAS dataset (.sas7bdat) |
COBR41sv.zip | 3.86 MB | SPSS dataset (.sav) |
Household Recode | ||
COHR41DT.ZIP | 1.19 MB | Stata dataset (.dta) |
COHR41FL.ZIP | 1.50 MB | Flat ASCII data (.dat) |
COHR41SD.ZIP | 1.87 MB | SAS dataset (.sas7bdat) |
COHR41SV.ZIP | 1.33 MB | SPSS dataset (.sav) |
Height and Weight Scores - WHO Child Growth Standards | ||
COHW41.ZIP | 56.1 KB | Hierarchical ASCII data (.dat) |
COHW41DT.ZIP | 53.7 KB | Stata dataset (.dta) |
COHW41FL.ZIP | 57.9 KB | Flat ASCII data (.dat) |
COHW41SD.ZIP | 60.7 KB | SAS dataset (.sas7bdat) |
COHW41SV.ZIP | 55.9 KB | SPSS dataset (.sav) |
Individual Recode | ||
COIR41.ZIP | 6.92 MB | Hierarchical ASCII data (.dat) |
COIR41DT.ZIP | 5.33 MB | Stata dataset (.dta) |
COIR41FL.ZIP | 5.52 MB | Flat ASCII data (.dat) |
COIR41SD.ZIP | 8.73 MB | SAS dataset (.sas7bdat) |
COIR41SV.ZIP | 5.96 MB | SPSS dataset (.sav) |
Children's Recode | ||
COKR41DT.ZIP | 2.52 MB | Stata dataset (.dta) |
COKR41FL.ZIP | 2.72 MB | Flat ASCII data (.dat) |
COKR41SD.ZIP | 3.28 MB | SAS dataset (.sas7bdat) |
COKR41SV.ZIP | 2.73 MB | SPSS dataset (.sav) |
Household Member Recode | ||
COPR41DT.ZIP | 1.12 MB | Stata dataset (.dta) |
COPR41FL.ZIP | 1.33 MB | Flat ASCII data (.dat) |
COPR41SD.ZIP | 1.67 MB | SAS dataset (.sas7bdat) |
COPR41SV.ZIP | 1.74 MB | SPSS dataset (.sav) |
Wealth Index | ||
COWI41.ZIP | 51.7 KB | Hierarchical ASCII data (.dat) |
COWI41DT.ZIP | 45.8 KB | Stata dataset (.dta) |
COWI41FL.ZIP | 52.4 KB | Flat ASCII data (.dat) |
COWI41SD.ZIP | 56.5 KB | SAS dataset (.sas7bdat) |
COWI41SV.ZIP | 68.5 KB | SPSS dataset (.sav) |
Footnote:
Although testing salt for iodine appears in the household questionnare, it was not implemented.