- ABOUT THE DATA
- UNDERSTANDING SURVEY STATISTICS
- WORKING WITH DATASETS
- DATASET ACCESS
Survey Datasets Files
Cote d'Ivoire: Standard DHS, 2021
This page shows a listing of all dataset files available for the selected survey. 
If you are a registered user, please login here to gain access to these files.
If you are not a registered user, please go here to register.
If you are a registered user, please login here to gain access to these files.
If you are not a registered user, please go here to register.
Survey Datasets
| File Name | File Size | File Format | 
|---|---|---|
| Births Recode | ||
| CIBR81DT.ZIP | 4.82 MB | Stata dataset (.dta) | 
| CIBR81FL.ZIP | 5.31 MB | Flat ASCII data (.dat) | 
| CIBR81SD.ZIP | 7.35 MB | SAS dataset (.sas7bdat) | 
| CIBR81SV.ZIP | 7.88 MB | SPSS dataset (.sav) | 
| Couples' Recode | ||
| CICR81DT.ZIP | 1.94 MB | Stata dataset (.dta) | 
| CICR81FL.ZIP | 2.15 MB | Flat ASCII data (.dat) | 
| CICR81SD.ZIP | 2.57 MB | SAS dataset (.sas7bdat) | 
| CICR81SV.ZIP | 2.33 MB | SPSS dataset (.sav) | 
| Fieldworker Questionnaire | ||
| CIFW81.ZIP | 12.1 KB | Hierarchical ASCII data (.dat) | 
| CIFW81DT.ZIP | 13.6 KB | Stata dataset (.dta) | 
| CIFW81FL.ZIP | 19.2 KB | Flat ASCII data (.dat) | 
| CIFW81SD.ZIP | 13.4 KB | SAS dataset (.sas7bdat) | 
| CIFW81SV.ZIP | 15.1 KB | SPSS dataset (.sav) | 
| Pregnancies Recode | ||
| CIGR81DT.ZIP | 4.24 MB | Stata dataset (.dta) | 
| CIGR81FL.ZIP | 4.63 MB | Flat ASCII data (.dat) | 
| CIGR81SD.ZIP | 6.43 MB | SAS dataset (.sas7bdat) | 
| CIGR81SV.ZIP | 5.68 MB | SPSS dataset (.sav) | 
| Household Recode | ||
| CIHR81DT.ZIP | 5.15 MB | Stata dataset (.dta) | 
| CIHR81FL.ZIP | 5.48 MB | Flat ASCII data (.dat) | 
| CIHR81SD.ZIP | 7.46 MB | SAS dataset (.sas7bdat) | 
| CIHR81SV.ZIP | 5.73 MB | SPSS dataset (.sav) | 
| Individual Recode | ||
| CIIR81.ZIP | 12.1 MB | Hierarchical ASCII data (.dat) | 
| CIIR81DT.ZIP | 8.50 MB | Stata dataset (.dta) | 
| CIIR81FL.ZIP | 9.11 MB | Flat ASCII data (.dat) | 
| CIIR81SD.ZIP | 13.2 MB | SAS dataset (.sas7bdat) | 
| CIIR81SV.ZIP | 9.12 MB | SPSS dataset (.sav) | 
| Children's Recode | ||
| CIKR81DT.ZIP | 2.80 MB | Stata dataset (.dta) | 
| CIKR81FL.ZIP | 3.09 MB | Flat ASCII data (.dat) | 
| CIKR81SD.ZIP | 3.96 MB | SAS dataset (.sas7bdat) | 
| CIKR81SV.ZIP | 3.73 MB | SPSS dataset (.sav) | 
| Men's Recode | ||
| CIMR81.ZIP | 1.45 MB | Hierarchical ASCII data (.dat) | 
| CIMR81DT.ZIP | 1.19 MB | Stata dataset (.dta) | 
| CIMR81FL.ZIP | 1.30 MB | Flat ASCII data (.dat) | 
| CIMR81SD.ZIP | 1.54 MB | SAS dataset (.sas7bdat) | 
| CIMR81SV.ZIP | 1.43 MB | SPSS dataset (.sav) | 
| Pregnancy and Postnatal Care Recode | ||
| CINR81DT.ZIP | 1.87 MB | Stata dataset (.dta) | 
| CINR81FL.ZIP | 2.05 MB | Flat ASCII data (.dat) | 
| CINR81SD.ZIP | 2.51 MB | SAS dataset (.sas7bdat) | 
| CINR81SV.ZIP | 2.23 MB | SPSS dataset (.sav) | 
| Household Member Recode | ||
| CIPR81DT.ZIP | 4.10 MB | Stata dataset (.dta) | 
| CIPR81FL.ZIP | 4.52 MB | Flat ASCII data (.dat) | 
| CIPR81SD.ZIP | 5.74 MB | SAS dataset (.sas7bdat) | 
| CIPR81SV.ZIP | 6.51 MB | SPSS dataset (.sav) | 
| Siblings Recode | ||
| CISR81DT.ZIP | 1.45 MB | Stata dataset (.dta) | 
| CISR81FL.ZIP | 1.65 MB | Flat ASCII data (.dat) | 
| CISR81SD.ZIP | 1.91 MB | SAS dataset (.sas7bdat) | 
| CISR81SV.ZIP | 1.68 MB | SPSS dataset (.sav) | 
Geographic Datasets
| File Name | File Size | File Format | 
|---|---|---|
| Geographic Data | ||
| CIGE81FL.ZIP | 60.2 KB | Shape file (.shp) | 
| Geospatial Covariates | ||
| CIGC81FL.ZIP | 770 KB | Comma delimited data (.csv) |