- ABOUT THE DATA
- UNDERSTANDING SURVEY STATISTICS
- WORKING WITH DATASETS
- DATASET ACCESS
Survey Datasets Files
Dominican Republic: Standard DHS, 2002
This page shows a listing of all dataset files available for the selected survey.
If you are a registered user, please login here to gain access to these files.
If you are not a registered user, please go here to register.
If you are a registered user, please login here to gain access to these files.
If you are not a registered user, please go here to register.
Survey Datasets
| File Name | File Size | File Format |
|---|---|---|
| Births Recode | ||
| DRBR4BDT.ZIP | 5.94 MB | Stata dataset (.dta) |
| DRBR4BFL.ZIP | 6.44 MB | Flat ASCII data (.dat) |
| DRBR4BSD.ZIP | 10.9 MB | SAS dataset (.sas7bdat) |
| DRBR4BSV.ZIP | 9.05 MB | SPSS dataset (.sav) |
| Couples' Recode | ||
| DRCR4BDT.ZIP | 1.34 MB | Stata dataset (.dta) |
| DRCR4BFL.ZIP | 1.51 MB | Flat ASCII data (.dat) |
| DRCR4BSD.ZIP | 1.74 MB | SAS dataset (.sas7bdat) |
| DRCR4BSV.ZIP | 1.44 MB | SPSS dataset (.sav) |
| Household Recode | ||
| DRHR4BDT.ZIP | 4.87 MB | Stata dataset (.dta) |
| DRHR4BFL.ZIP | 5.21 MB | Flat ASCII data (.dat) |
| DRHR4BSD.ZIP | 7.50 MB | SAS dataset (.sas7bdat) |
| DRHR4BSV.ZIP | 5.04 MB | SPSS dataset (.sav) |
| Height and Weight Scores - WHO Child Growth Standards | ||
| DRHW4A.ZIP | 135 KB | Hierarchical ASCII data (.dat) |
| DRHW4ADT.ZIP | 128 KB | Stata dataset (.dta) |
| DRHW4AFL.ZIP | 137 KB | Flat ASCII data (.dat) |
| DRHW4ASD.ZIP | 143 KB | SAS dataset (.sas7bdat) |
| DRHW4ASV.ZIP | 137 KB | SPSS dataset (.sav) |
| Individual Recode | ||
| DRIR4B.ZIP | 14.9 MB | Hierarchical ASCII data (.dat) |
| DRIR4BDT.ZIP | 12.3 MB | Stata dataset (.dta) |
| DRIR4BFL.ZIP | 12.3 MB | Flat ASCII data (.dat) |
| DRIR4BSD.ZIP | 19.2 MB | SAS dataset (.sas7bdat) |
| DRIR4BSV.ZIP | 12.8 MB | SPSS dataset (.sav) |
| Children's Recode | ||
| DRKR4BDT.ZIP | 3.10 MB | Stata dataset (.dta) |
| DRKR4BFL.ZIP | 3.43 MB | Flat ASCII data (.dat) |
| DRKR4BSD.ZIP | 4.88 MB | SAS dataset (.sas7bdat) |
| DRKR4BSV.ZIP | 3.94 MB | SPSS dataset (.sav) |
| Men's Recode | ||
| DRMR4B.ZIP | 953 KB | Hierarchical ASCII data (.dat) |
| DRMR4BDT.ZIP | 857 KB | Stata dataset (.dta) |
| DRMR4BFL.ZIP | 949 KB | Flat ASCII data (.dat) |
| DRMR4BSD.ZIP | 1.22 MB | SAS dataset (.sas7bdat) |
| DRMR4BSV.ZIP | 959 KB | SPSS dataset (.sav) |
| Household Member Recode | ||
| DRPR4BDT.ZIP | 3.52 MB | Stata dataset (.dta) |
| DRPR4BFL.ZIP | 3.75 MB | Flat ASCII data (.dat) |
| DRPR4BSD.ZIP | 5.90 MB | SAS dataset (.sas7bdat) |
| DRPR4BSV.ZIP | 4.96 MB | SPSS dataset (.sav) |
| Wealth Index | ||
| DRWI4A.ZIP | 188 KB | Hierarchical ASCII data (.dat) |
| DRWI4ADT.ZIP | 174 KB | Stata dataset (.dta) |
| DRWI4AFL.ZIP | 183 KB | Flat ASCII data (.dat) |
| DRWI4ASD.ZIP | 220 KB | SAS dataset (.sas7bdat) |
| DRWI4ASV.ZIP | 251 KB | SPSS dataset (.sav) |
| Expenditure | ||
| DRXP4F.ZIP | 3.38 MB | Hierarchical ASCII data (.dat) |
| DRXP4FDT.ZIP | 2.37 MB | Stata dataset (.dta) |
| DRXP4FFL.ZIP | 2.66 MB | Flat ASCII data (.dat) |
| DRXP4FSD.ZIP | 3.88 MB | SAS dataset (.sas7bdat) |
| DRXP4FSV.ZIP | 3.25 MB | SPSS dataset (.sav) |
HIV Datasets
| File Name | File Size | File Format |
|---|---|---|
| HIV Test Results Raw | ||
| DRHT4A.ZIP | 156 KB | Hierarchical ASCII data (.dat) |
| DRHT4ADT.ZIP | 150 KB | Stata dataset (.dta) |
| DRHT4AFL.ZIP | 170 KB | Flat ASCII data (.dat) |
| DRHT4ASD.ZIP | 192 KB | SAS dataset (.sas7bdat) |
| DRHT4ASV.ZIP | 258 KB | SPSS dataset (.sav) |
Footnote:
There is no possibility of linking the HIV Test data to the survey data.