- ABOUT THE DATA
- UNDERSTANDING SURVEY STATISTICS
- WORKING WITH DATASETS
- DATASET ACCESS
Survey Datasets Files
Egypt: Standard DHS, 2000
This page shows a listing of all dataset files available for the selected survey.
If you are a registered user, please login here to gain access to these files.
If you are not a registered user, please go here to register.
If you are a registered user, please login here to gain access to these files.
If you are not a registered user, please go here to register.
Survey Datasets
File Name | File Size | File Format |
---|---|---|
Births Recode | ||
EGBR42DT.ZIP | 7.86 MB | Stata dataset (.dta) |
EGBR42FL.ZIP | 7.55 MB | Flat ASCII data (.dat) |
EGBR42SD.ZIP | 11.7 MB | SAS dataset (.sas7bdat) |
EGBR42SV.ZIP | 11.7 MB | SPSS dataset (.sav) |
Household Recode | ||
EGHR42DT.ZIP | 4.61 MB | Stata dataset (.dta) |
EGHR42FL.ZIP | 4.66 MB | Flat ASCII data (.dat) |
EGHR42SD.ZIP | 6.43 MB | SAS dataset (.sas7bdat) |
EGHR42SV.ZIP | 4.46 MB | SPSS dataset (.sav) |
Height and Weight Scores - WHO Child Growth Standards | ||
EGHW41.ZIP | 129 KB | Hierarchical ASCII data (.dat) |
EGHW41DT.ZIP | 120 KB | Stata dataset (.dta) |
EGHW41FL.ZIP | 131 KB | Flat ASCII data (.dat) |
EGHW41SD.ZIP | 136 KB | SAS dataset (.sas7bdat) |
EGHW41SV.ZIP | 134 KB | SPSS dataset (.sav) |
Individual Recode | ||
EGIR42.ZIP | 11.5 MB | Hierarchical ASCII data (.dat) |
EGIR42DT.ZIP | 8.87 MB | Stata dataset (.dta) |
EGIR42FL.ZIP | 10.6 MB | Flat ASCII data (.dat) |
EGIR42SD.ZIP | 14.2 MB | SAS dataset (.sas7bdat) |
EGIR42SV.ZIP | 11.5 MB | SPSS dataset (.sav) |
Children's Recode | ||
EGKR42DT.ZIP | 3.69 MB | Stata dataset (.dta) |
EGKR42FL.ZIP | 4.03 MB | Flat ASCII data (.dat) |
EGKR42SD.ZIP | 5.35 MB | SAS dataset (.sas7bdat) |
EGKR42SV.ZIP | 4.98 MB | SPSS dataset (.sav) |
Household Member Recode | ||
EGPR42DT.ZIP | 3.09 MB | Stata dataset (.dta) |
EGPR42FL.ZIP | 3.13 MB | Flat ASCII data (.dat) |
EGPR42SD.ZIP | 4.60 MB | SAS dataset (.sas7bdat) |
EGPR42SV.ZIP | 4.15 MB | SPSS dataset (.sav) |
Wealth Index | ||
EGWI41.ZIP | 118 KB | Hierarchical ASCII data (.dat) |
EGWI41DT.ZIP | 105 KB | Stata dataset (.dta) |
EGWI41FL.ZIP | 119 KB | Flat ASCII data (.dat) |
EGWI41SD.ZIP | 135 KB | SAS dataset (.sas7bdat) |
EGWI41SV.ZIP | 158 KB | SPSS dataset (.sav) |
Geographic Datasets
File Name | File Size | File Format |
---|---|---|
Geographic Data | ||
EGGE42FL.ZIP | 77.2 KB | Shape file (.shp) |
Geospatial Covariates | ||
EGGC42FL.ZIP | 1.04 MB | Comma delimited data (.csv) |