- ABOUT THE DATA
 
- UNDERSTANDING SURVEY STATISTICS
 
- WORKING WITH DATASETS
 
- DATASET ACCESS
 
Survey Datasets Files
Gambia: Standard DHS, 2013
This page shows a listing of all dataset files available for the selected survey. 
If you are a registered user, please login here to gain access to these files.
If you are not a registered user, please go here to register.
If you are a registered user, please login here to gain access to these files.
If you are not a registered user, please go here to register.
Survey Datasets
| File Name | File Size | File Format | 
|---|---|---|
| Births Recode | ||
| GMBR61DT.ZIP | 3.35 MB | Stata dataset (.dta) | 
| GMBR61FL.ZIP | 3.40 MB | Flat ASCII data (.dat) | 
| GMBR61SD.ZIP | 5.98 MB | SAS dataset (.sas7bdat) | 
| GMBR61SV.ZIP | 5.09 MB | SPSS dataset (.sav) | 
| Couples' Recode | ||
| GMCR61DT.ZIP | 1.27 MB | Stata dataset (.dta) | 
| GMCR61FL.ZIP | 1.41 MB | Flat ASCII data (.dat) | 
| GMCR61SD.ZIP | 1.67 MB | SAS dataset (.sas7bdat) | 
| GMCR61SV.ZIP | 1.40 MB | SPSS dataset (.sav) | 
| Household Recode | ||
| GMHR61DT.ZIP | 3.89 MB | Stata dataset (.dta) | 
| GMHR61FL.ZIP | 3.83 MB | Flat ASCII data (.dat) | 
| GMHR61SD.ZIP | 5.29 MB | SAS dataset (.sas7bdat) | 
| GMHR61SV.ZIP | 3.74 MB | SPSS dataset (.sav) | 
| Individual Recode | ||
| GMIR61.ZIP | 7.73 MB | Hierarchical ASCII data (.dat) | 
| GMIR61DT.ZIP | 5.79 MB | Stata dataset (.dta) | 
| GMIR61FL.ZIP | 6.09 MB | Flat ASCII data (.dat) | 
| GMIR61SD.ZIP | 8.85 MB | SAS dataset (.sas7bdat) | 
| GMIR61SV.ZIP | 6.29 MB | SPSS dataset (.sav) | 
| Children's Recode | ||
| GMKR61DT.ZIP | 2.16 MB | Stata dataset (.dta) | 
| GMKR61FL.ZIP | 2.37 MB | Flat ASCII data (.dat) | 
| GMKR61SD.ZIP | 3.36 MB | SAS dataset (.sas7bdat) | 
| GMKR61SV.ZIP | 2.79 MB | SPSS dataset (.sav) | 
| Men's Recode | ||
| GMMR61.ZIP | 821 KB | Hierarchical ASCII data (.dat) | 
| GMMR61DT.ZIP | 726 KB | Stata dataset (.dta) | 
| GMMR61FL.ZIP | 778 KB | Flat ASCII data (.dat) | 
| GMMR61SD.ZIP | 1.03 MB | SAS dataset (.sas7bdat) | 
| GMMR61SV.ZIP | 752 KB | SPSS dataset (.sav) | 
| Household Member Recode | ||
| GMPR61DT.ZIP | 2.63 MB | Stata dataset (.dta) | 
| GMPR61FL.ZIP | 2.79 MB | Flat ASCII data (.dat) | 
| GMPR61SD.ZIP | 4.83 MB | SAS dataset (.sas7bdat) | 
| GMPR61SV.ZIP | 3.62 MB | SPSS dataset (.sav) | 
HIV Datasets
| File Name | File Size | File Format | 
|---|---|---|
| HIV Test Results Recode | ||
| GMAR61.ZIP | 86.2 KB | Hierarchical ASCII data (.dat) | 
| GMAR61DT.ZIP | 77.2 KB | Stata dataset (.dta) | 
| GMAR61FL.ZIP | 87.7 KB | Flat ASCII data (.dat) | 
| GMAR61SD.ZIP | 87.3 KB | SAS dataset (.sas7bdat) | 
| GMAR61SV.ZIP | 98.4 KB | SPSS dataset (.sav) |