- ABOUT THE DATA
- UNDERSTANDING SURVEY STATISTICS
- WORKING WITH DATASETS
- DATASET ACCESS
Survey Datasets Files
Ghana: Standard DHS, 1998
This page shows a listing of all dataset files available for the selected survey.
If you are a registered user, please login here to gain access to these files.
If you are not a registered user, please go here to register.
If you are a registered user, please login here to gain access to these files.
If you are not a registered user, please go here to register.
Survey Datasets
| File Name | File Size | File Format |
|---|---|---|
| Births Recode | ||
| GHBR41dt.zip | 2.65 MB | Stata dataset (.dta) |
| GHBR41FL.zip | 2.87 MB | Flat ASCII data (.dat) |
| GHBR41sd.zip | 3.73 MB | SAS dataset (.sas7bdat) |
| GHBR41sv.zip | 3.46 MB | SPSS dataset (.sav) |
| Couples' Recode | ||
| GHCR41DT.ZIP | 933 KB | Stata dataset (.dta) |
| GHCR41FL.ZIP | 1.05 MB | Flat ASCII data (.dat) |
| GHCR41SD.ZIP | 1.13 MB | SAS dataset (.sas7bdat) |
| GHCR41SV.ZIP | 959 KB | SPSS dataset (.sav) |
| Household Recode | ||
| GHHR41DT.ZIP | 480 KB | Stata dataset (.dta) |
| GHHR41FL.ZIP | 555 KB | Flat ASCII data (.dat) |
| GHHR41SD.ZIP | 686 KB | SAS dataset (.sas7bdat) |
| GHHR41SV.ZIP | 549 KB | SPSS dataset (.sav) |
| Height and Weight Scores - WHO Child Growth Standards | ||
| GHHW41.ZIP | 42.3 KB | Hierarchical ASCII data (.dat) |
| GHHW41DT.ZIP | 40.1 KB | Stata dataset (.dta) |
| GHHW41FL.ZIP | 44.1 KB | Flat ASCII data (.dat) |
| GHHW41SD.ZIP | 45.8 KB | SAS dataset (.sas7bdat) |
| GHHW41SV.ZIP | 44.0 KB | SPSS dataset (.sav) |
| Individual Recode | ||
| GHIR41.ZIP | 3.37 MB | Hierarchical ASCII data (.dat) |
| GHIR41DT.ZIP | 2.73 MB | Stata dataset (.dta) |
| GHIR41FL.ZIP | 2.82 MB | Flat ASCII data (.dat) |
| GHIR41SD.ZIP | 4.09 MB | SAS dataset (.sas7bdat) |
| GHIR41SV.ZIP | 2.88 MB | SPSS dataset (.sav) |
| Children's Recode | ||
| GHKR41DT.ZIP | 2.14 MB | Stata dataset (.dta) |
| GHKR41FL.ZIP | 2.31 MB | Flat ASCII data (.dat) |
| GHKR41SD.ZIP | 2.66 MB | SAS dataset (.sas7bdat) |
| GHKR41SV.ZIP | 2.43 MB | SPSS dataset (.sav) |
| Men's Recode | ||
| GHMR41.ZIP | 520 KB | Hierarchical ASCII data (.dat) |
| GHMR41DT.ZIP | 454 KB | Stata dataset (.dta) |
| GHMR41FL.ZIP | 509 KB | Flat ASCII data (.dat) |
| GHMR41SD.ZIP | 569 KB | SAS dataset (.sas7bdat) |
| GHMR41SV.ZIP | 493 KB | SPSS dataset (.sav) |
| Household Member Recode | ||
| GHPR41DT.ZIP | 474 KB | Stata dataset (.dta) |
| GHPR41FL.ZIP | 520 KB | Flat ASCII data (.dat) |
| GHPR41SD.ZIP | 656 KB | SAS dataset (.sas7bdat) |
| GHPR41SV.ZIP | 779 KB | SPSS dataset (.sav) |
| Wealth Index | ||
| GHWI41.ZIP | 34.0 KB | Hierarchical ASCII data (.dat) |
| GHWI41DT.ZIP | 28.4 KB | Stata dataset (.dta) |
| GHWI41FL.ZIP | 34.4 KB | Flat ASCII data (.dat) |
| GHWI41SD.ZIP | 35.8 KB | SAS dataset (.sas7bdat) |
| GHWI41SV.ZIP | 43.3 KB | SPSS dataset (.sav) |
Geographic Datasets
| File Name | File Size | File Format |
|---|---|---|
| Geographic Data | ||
| GHGE42FL.ZIP | 40.7 KB | Shape file (.shp) |
| Geospatial Covariates | ||
| GHGC42FL.ZIP | 854 KB | Comma delimited data (.csv) |