- ABOUT THE DATA
- UNDERSTANDING SURVEY STATISTICS
- WORKING WITH DATASETS
- DATASET ACCESS
Survey Datasets Files
Ghana: Standard DHS, 2003
This page shows a listing of all dataset files available for the selected survey.
If you are a registered user, please login here to gain access to these files.
If you are not a registered user, please go here to register.
If you are a registered user, please login here to gain access to these files.
If you are not a registered user, please go here to register.
Survey Datasets
File Name | File Size | File Format |
---|---|---|
Births Recode | ||
GHBR4BDT.ZIP | 2.21 MB | Stata dataset (.dta) |
GHBR4BFL.ZIP | 2.24 MB | Flat ASCII data (.dat) |
GHBR4BSD.ZIP | 3.22 MB | SAS dataset (.sas7bdat) |
GHBR4BSV.ZIP | 2.30 MB | SPSS dataset (.sav) |
Couples' Recode | ||
GHCR4BDT.ZIP | 1.59 MB | Stata dataset (.dta) |
GHCR4BFL.ZIP | 1.79 MB | Flat ASCII data (.dat) |
GHCR4BSD.ZIP | 2.14 MB | SAS dataset (.sas7bdat) |
GHCR4BSV.ZIP | 1.77 MB | SPSS dataset (.sav) |
Household Recode | ||
GHHR4BDT.ZIP | 2.04 MB | Stata dataset (.dta) |
GHHR4BFL.ZIP | 2.19 MB | Flat ASCII data (.dat) |
GHHR4BSD.ZIP | 2.75 MB | SAS dataset (.sas7bdat) |
GHHR4BSV.ZIP | 2.20 MB | SPSS dataset (.sav) |
Height and Weight Scores - WHO Child Growth Standards | ||
GHHW4A.ZIP | 49.5 KB | Hierarchical ASCII data (.dat) |
GHHW4ADT.ZIP | 45.5 KB | Stata dataset (.dta) |
GHHW4AFL.ZIP | 51.3 KB | Flat ASCII data (.dat) |
GHHW4ASD.ZIP | 52.2 KB | SAS dataset (.sas7bdat) |
GHHW4ASV.ZIP | 51.0 KB | SPSS dataset (.sav) |
Individual Recode | ||
GHIR4B.ZIP | 4.19 MB | Hierarchical ASCII data (.dat) |
GHIR4BDT.ZIP | 3.26 MB | Stata dataset (.dta) |
GHIR4BFL.ZIP | 3.51 MB | Flat ASCII data (.dat) |
GHIR4BSD.ZIP | 4.63 MB | SAS dataset (.sas7bdat) |
GHIR4BSV.ZIP | 3.57 MB | SPSS dataset (.sav) |
Children's Recode | ||
GHKR4BDT.ZIP | 1.38 MB | Stata dataset (.dta) |
GHKR4BFL.ZIP | 1.54 MB | Flat ASCII data (.dat) |
GHKR4BSD.ZIP | 1.90 MB | SAS dataset (.sas7bdat) |
GHKR4BSV.ZIP | 1.53 MB | SPSS dataset (.sav) |
Men's Recode | ||
GHMR4B.ZIP | 1.25 MB | Hierarchical ASCII data (.dat) |
GHMR4BDT.ZIP | 1.08 MB | Stata dataset (.dta) |
GHMR4BFL.ZIP | 1.20 MB | Flat ASCII data (.dat) |
GHMR4BSD.ZIP | 1.50 MB | SAS dataset (.sas7bdat) |
GHMR4BSV.ZIP | 1.22 MB | SPSS dataset (.sav) |
Household Member Recode | ||
GHPR4BDT.ZIP | 1.34 MB | Stata dataset (.dta) |
GHPR4BFL.ZIP | 1.45 MB | Flat ASCII data (.dat) |
GHPR4BSD.ZIP | 1.95 MB | SAS dataset (.sas7bdat) |
GHPR4BSV.ZIP | 2.10 MB | SPSS dataset (.sav) |
Geographic Datasets
File Name | File Size | File Format |
---|---|---|
Geographic Data | ||
GHGE4BFL.ZIP | 46.6 KB | Shape file (.shp) |
Geospatial Covariates | ||
GHGC4BFL.ZIP | 892 KB | Comma delimited data (.csv) |
HIV Datasets
File Name | File Size | File Format |
---|---|---|
HIV Test Results Recode | ||
GHAR4A.ZIP | 47.8 KB | Hierarchical ASCII data (.dat) |
GHAR4ADT.ZIP | 33.2 KB | Stata dataset (.dta) |
GHAR4AFL.ZIP | 49.4 KB | Flat ASCII data (.dat) |
GHAR4ASD.ZIP | 43.4 KB | SAS dataset (.sas7bdat) |
GHAR4ASV.ZIP | 55.8 KB | SPSS dataset (.sav) |