- ABOUT THE DATA
- UNDERSTANDING SURVEY STATISTICS
- WORKING WITH DATASETS
- DATASET ACCESS
Survey Datasets Files
Kenya: Standard DHS, 2022
This page shows a listing of all dataset files available for the selected survey. 
If you are a registered user, please login here to gain access to these files.
If you are not a registered user, please go here to register.
If you are a registered user, please login here to gain access to these files.
If you are not a registered user, please go here to register.
Survey Datasets
| File Name | File Size | File Format | 
|---|---|---|
| Births Recode | ||
| KEBR8CDT.ZIP | 9.72 MB | Stata dataset (.dta) | 
| KEBR8CFL.ZIP | 10.6 MB | Flat ASCII data (.dat) | 
| KEBR8CSD.ZIP | 16.4 MB | SAS dataset (.sas7bdat) | 
| KEBR8CSV.ZIP | 10.7 MB | SPSS dataset (.sav) | 
| Couples' Recode | ||
| KECR8CDT.ZIP | 3.00 MB | Stata dataset (.dta) | 
| KECR8CFL.ZIP | 3.28 MB | Flat ASCII data (.dat) | 
| KECR8CSD.ZIP | 4.08 MB | SAS dataset (.sas7bdat) | 
| KECR8CSV.ZIP | 3.62 MB | SPSS dataset (.sav) | 
| Fieldworker Questionnaire | ||
| KEFW8A.ZIP | 13.1 KB | Hierarchical ASCII data (.dat) | 
| KEFW8ADT.ZIP | 14.0 KB | Stata dataset (.dta) | 
| KEFW8AFL.ZIP | 19.3 KB | Flat ASCII data (.dat) | 
| KEFW8ASD.ZIP | 14.5 KB | SAS dataset (.sas7bdat) | 
| KEFW8ASV.ZIP | 16.6 KB | SPSS dataset (.sav) | 
| Pregnancies Recode | ||
| KEGR8CDT.ZIP | 8.00 MB | Stata dataset (.dta) | 
| KEGR8CFL.ZIP | 8.87 MB | Flat ASCII data (.dat) | 
| KEGR8CSD.ZIP | 12.0 MB | SAS dataset (.sas7bdat) | 
| KEGR8CSV.ZIP | 8.98 MB | SPSS dataset (.sav) | 
| Household Recode | ||
| KEHR8CDT.ZIP | 12.8 MB | Stata dataset (.dta) | 
| KEHR8CFL.ZIP | 13.5 MB | Flat ASCII data (.dat) | 
| KEHR8CSD.ZIP | 18.9 MB | SAS dataset (.sas7bdat) | 
| KEHR8CSV.ZIP | 14.3 MB | SPSS dataset (.sav) | 
| Individual Recode | ||
| KEIR8C.ZIP | 24.6 MB | Hierarchical ASCII data (.dat) | 
| KEIR8CDT.ZIP | 16.8 MB | Stata dataset (.dta) | 
| KEIR8CFL.ZIP | 16.8 MB | Flat ASCII data (.dat) | 
| KEIR8CSD.ZIP | 25.8 MB | SAS dataset (.sas7bdat) | 
| KEIR8CSV.ZIP | 16.6 MB | SPSS dataset (.sav) | 
| Children's Recode | ||
| KEKR8CDT.ZIP | 5.04 MB | Stata dataset (.dta) | 
| KEKR8CFL.ZIP | 5.55 MB | Flat ASCII data (.dat) | 
| KEKR8CSD.ZIP | 7.42 MB | SAS dataset (.sas7bdat) | 
| KEKR8CSV.ZIP | 6.69 MB | SPSS dataset (.sav) | 
| Men's Recode | ||
| KEMR8C.ZIP | 3.09 MB | Hierarchical ASCII data (.dat) | 
| KEMR8CDT.ZIP | 2.40 MB | Stata dataset (.dta) | 
| KEMR8CFL.ZIP | 2.57 MB | Flat ASCII data (.dat) | 
| KEMR8CSD.ZIP | 3.27 MB | SAS dataset (.sas7bdat) | 
| KEMR8CSV.ZIP | 2.63 MB | SPSS dataset (.sav) | 
| Pregnancy and Postnatal Care Recode | ||
| KENR8CDT.ZIP | 3.05 MB | Stata dataset (.dta) | 
| KENR8CFL.ZIP | 3.32 MB | Flat ASCII data (.dat) | 
| KENR8CSD.ZIP | 4.24 MB | SAS dataset (.sas7bdat) | 
| KENR8CSV.ZIP | 3.36 MB | SPSS dataset (.sav) | 
| Household Member Recode | ||
| KEPR8CDT.ZIP | 9.68 MB | Stata dataset (.dta) | 
| KEPR8CFL.ZIP | 10.7 MB | Flat ASCII data (.dat) | 
| KEPR8CSD.ZIP | 13.9 MB | SAS dataset (.sas7bdat) | 
| KEPR8CSV.ZIP | 12.0 MB | SPSS dataset (.sav) | 
Geographic Datasets
| File Name | File Size | File Format | 
|---|---|---|
| Geographic Data | ||
| KEGE8AFL.ZIP | 145 KB | Shape file (.shp) | 
| Geospatial Covariates | ||
| KEGC8AFL.ZIP | 1.35 MB | Comma delimited data (.csv) |