- ABOUT THE DATA
- UNDERSTANDING SURVEY STATISTICS
- WORKING WITH DATASETS
- DATASET ACCESS
Survey Datasets Files
Madagascar: Standard DHS, 2008-09
This page shows a listing of all dataset files available for the selected survey.
If you are a registered user, please login here to gain access to these files.
If you are not a registered user, please go here to register.
If you are a registered user, please login here to gain access to these files.
If you are not a registered user, please go here to register.
Survey Datasets
File Name | File Size | File Format |
---|---|---|
Births Recode | ||
MDBR51DT.ZIP | 5.99 MB | Stata dataset (.dta) |
MDBR51FL.ZIP | 5.62 MB | Flat ASCII data (.dat) |
MDBR51SD.ZIP | 9.21 MB | SAS dataset (.sas7bdat) |
MDBR51SV.ZIP | 8.27 MB | SPSS dataset (.sav) |
Couples' Recode | ||
MDCR51DT.ZIP | 2.72 MB | Stata dataset (.dta) |
MDCR51FL.ZIP | 3.03 MB | Flat ASCII data (.dat) |
MDCR51SD.ZIP | 3.94 MB | SAS dataset (.sas7bdat) |
MDCR51SV.ZIP | 3.11 MB | SPSS dataset (.sav) |
Household Recode | ||
MDHR51DT.ZIP | 5.16 MB | Stata dataset (.dta) |
MDHR51FL.ZIP | 5.32 MB | Flat ASCII data (.dat) |
MDHR51SD.ZIP | 7.05 MB | SAS dataset (.sas7bdat) |
MDHR51SV.ZIP | 5.09 MB | SPSS dataset (.sav) |
Individual Recode | ||
MDIR51.ZIP | 12.2 MB | Hierarchical ASCII data (.dat) |
MDIR51DT.ZIP | 9.04 MB | Stata dataset (.dta) |
MDIR51FL.ZIP | 9.41 MB | Flat ASCII data (.dat) |
MDIR51SD.ZIP | 13.4 MB | SAS dataset (.sas7bdat) |
MDIR51SV.ZIP | 9.89 MB | SPSS dataset (.sav) |
Children's Recode | ||
MDKR51DT.ZIP | 3.07 MB | Stata dataset (.dta) |
MDKR51FL.ZIP | 3.41 MB | Flat ASCII data (.dat) |
MDKR51SD.ZIP | 4.61 MB | SAS dataset (.sas7bdat) |
MDKR51SV.ZIP | 3.95 MB | SPSS dataset (.sav) |
Men's Recode | ||
MDMR51.ZIP | 1.62 MB | Hierarchical ASCII data (.dat) |
MDMR51DT.ZIP | 1.33 MB | Stata dataset (.dta) |
MDMR51FL.ZIP | 1.47 MB | Flat ASCII data (.dat) |
MDMR51SD.ZIP | 1.95 MB | SAS dataset (.sas7bdat) |
MDMR51SV.ZIP | 1.58 MB | SPSS dataset (.sav) |
Household Member Recode | ||
MDPR51DT.ZIP | 3.83 MB | Stata dataset (.dta) |
MDPR51FL.ZIP | 4.40 MB | Flat ASCII data (.dat) |
MDPR51SD.ZIP | 6.14 MB | SAS dataset (.sas7bdat) |
MDPR51SV.ZIP | 6.00 MB | SPSS dataset (.sav) |
Geographic Datasets
File Name | File Size | File Format |
---|---|---|
Geographic Data | ||
MDGE53FL.ZIP | 53.0 KB | Shape file (.shp) |
Geospatial Covariates | ||
MDGC52FL.ZIP | 973 KB | Comma delimited data (.csv) |
Footnote:
The equipment for measuring syphilis in the field proved faulty and all related variables are therefore not available in the recode data file. The scales used for measuring the weight of children did not have enough precision therefore all weight related variables for children were set to not applicable in the recode data file.