- ABOUT THE DATA
- UNDERSTANDING SURVEY STATISTICS
- WORKING WITH DATASETS
- DATASET ACCESS
Survey Datasets Files
Maldives: Standard DHS, 2009
This page shows a listing of all dataset files available for the selected survey.
If you are a registered user, please login here to gain access to these files.
If you are not a registered user, please go here to register.
If you are a registered user, please login here to gain access to these files.
If you are not a registered user, please go here to register.
Survey Datasets
File Name | File Size | File Format |
---|---|---|
Births Recode | ||
MVBR52DT.ZIP | 2.58 MB | Stata dataset (.dta) |
MVBR52FL.ZIP | 2.70 MB | Flat ASCII data (.dat) |
MVBR52SD.ZIP | 4.50 MB | SAS dataset (.sas7bdat) |
MVBR52SV.ZIP | 4.09 MB | SPSS dataset (.sav) |
Couples' Recode | ||
MVCR52DT.ZIP | 1023 KB | Stata dataset (.dta) |
MVCR52FL.ZIP | 1.13 MB | Flat ASCII data (.dat) |
MVCR52SD.ZIP | 1.34 MB | SAS dataset (.sas7bdat) |
MVCR52SV.ZIP | 1.11 MB | SPSS dataset (.sav) |
Household Recode | ||
MVHR52DT.ZIP | 2.63 MB | Stata dataset (.dta) |
MVHR52FL.ZIP | 2.88 MB | Flat ASCII data (.dat) |
MVHR52SD.ZIP | 3.81 MB | SAS dataset (.sas7bdat) |
MVHR52SV.ZIP | 2.89 MB | SPSS dataset (.sav) |
Individual Recode | ||
MVIR52.ZIP | 5.27 MB | Hierarchical ASCII data (.dat) |
MVIR52DT.ZIP | 3.74 MB | Stata dataset (.dta) |
MVIR52FL.ZIP | 3.98 MB | Flat ASCII data (.dat) |
MVIR52SD.ZIP | 5.65 MB | SAS dataset (.sas7bdat) |
MVIR52SV.ZIP | 4.14 MB | SPSS dataset (.sav) |
Children's Recode | ||
MVKR52DT.ZIP | 1.39 MB | Stata dataset (.dta) |
MVKR52FL.ZIP | 1.56 MB | Flat ASCII data (.dat) |
MVKR52SD.ZIP | 2.07 MB | SAS dataset (.sas7bdat) |
MVKR52SV.ZIP | 1.79 MB | SPSS dataset (.sav) |
Men's Recode | ||
MVMR52.ZIP | 504 KB | Hierarchical ASCII data (.dat) |
MVMR52DT.ZIP | 434 KB | Stata dataset (.dta) |
MVMR52FL.ZIP | 481 KB | Flat ASCII data (.dat) |
MVMR52SD.ZIP | 593 KB | SAS dataset (.sas7bdat) |
MVMR52SV.ZIP | 482 KB | SPSS dataset (.sav) |
Other Data | ||
MVOD51.ZIP | 184 KB | Hierarchical ASCII data (.dat) |
MVOD51DT.ZIP | 146 KB | Stata dataset (.dta) |
MVOD51FL.ZIP | 173 KB | Flat ASCII data (.dat) |
MVOD51SD.ZIP | 230 KB | SAS dataset (.sas7bdat) |
MVOD51SV.ZIP | 153 KB | SPSS dataset (.sav) |
Household Member Recode | ||
MVPR52DT.ZIP | 1.94 MB | Stata dataset (.dta) |
MVPR52FL.ZIP | 2.16 MB | Flat ASCII data (.dat) |
MVPR52SD.ZIP | 3.70 MB | SAS dataset (.sas7bdat) |
MVPR52SV.ZIP | 3.15 MB | SPSS dataset (.sav) |
Footnote:
Caution for Men’s datasets: The response rate to the men's interview was inordinately low (interviews were completed with 54 percent of the men who were eligible for interview); therefore, any user of the men’s data should be aware that the data may not accurately represent the wider Maldivian male population. MVOD50*.ZIP (Other Data): Youth & Young Adult Questionnaire.