- ABOUT THE DATA
- UNDERSTANDING SURVEY STATISTICS
- WORKING WITH DATASETS
- DATASET ACCESS
Survey Datasets Files
Namibia: Standard DHS, 2000
This page shows a listing of all dataset files available for the selected survey.
If you are a registered user, please login here to gain access to these files.
If you are not a registered user, please go here to register.
If you are a registered user, please login here to gain access to these files.
If you are not a registered user, please go here to register.
Survey Datasets
File Name | File Size | File Format |
---|---|---|
Births Recode | ||
NMBR41dt.zip | 2.09 MB | Stata dataset (.dta) |
NMBR41FL.zip | 2.35 MB | Flat ASCII data (.dat) |
NMBR41sd.zip | 3.12 MB | SAS dataset (.sas7bdat) |
NMBR41sv.zip | 3.04 MB | SPSS dataset (.sav) |
Couples' Recode | ||
NMCR41DT.ZIP | 904 KB | Stata dataset (.dta) |
NMCR41FL.ZIP | 1.03 MB | Flat ASCII data (.dat) |
NMCR41SD.ZIP | 1.16 MB | SAS dataset (.sas7bdat) |
NMCR41SV.ZIP | 960 KB | SPSS dataset (.sav) |
Household Recode | ||
NMHR41DT.ZIP | 996 KB | Stata dataset (.dta) |
NMHR41FL.ZIP | 1.12 MB | Flat ASCII data (.dat) |
NMHR41SD.ZIP | 1.53 MB | SAS dataset (.sas7bdat) |
NMHR41SV.ZIP | 1.16 MB | SPSS dataset (.sav) |
Height and Weight Scores - WHO Child Growth Standards | ||
NMHW41.ZIP | 54.6 KB | Hierarchical ASCII data (.dat) |
NMHW41DT.ZIP | 50.6 KB | Stata dataset (.dta) |
NMHW41FL.ZIP | 56.4 KB | Flat ASCII data (.dat) |
NMHW41SD.ZIP | 57.8 KB | SAS dataset (.sas7bdat) |
NMHW41SV.ZIP | 56.7 KB | SPSS dataset (.sav) |
Individual Recode | ||
NMIR41.ZIP | 4.23 MB | Hierarchical ASCII data (.dat) |
NMIR41DT.ZIP | 2.99 MB | Stata dataset (.dta) |
NMIR41FL.ZIP | 3.25 MB | Flat ASCII data (.dat) |
NMIR41SD.ZIP | 4.82 MB | SAS dataset (.sas7bdat) |
NMIR41SV.ZIP | 3.30 MB | SPSS dataset (.sav) |
Children's Recode | ||
NMKR41DT.ZIP | 1.64 MB | Stata dataset (.dta) |
NMKR41FL.ZIP | 1.80 MB | Flat ASCII data (.dat) |
NMKR41SD.ZIP | 2.17 MB | SAS dataset (.sas7bdat) |
NMKR41SV.ZIP | 1.90 MB | SPSS dataset (.sav) |
Men's Recode | ||
NMMR41.ZIP | 730 KB | Hierarchical ASCII data (.dat) |
NMMR41DT.ZIP | 609 KB | Stata dataset (.dta) |
NMMR41FL.ZIP | 694 KB | Flat ASCII data (.dat) |
NMMR41SD.ZIP | 896 KB | SAS dataset (.sas7bdat) |
NMMR41SV.ZIP | 653 KB | SPSS dataset (.sav) |
Household Member Recode | ||
NMPR41DT.ZIP | 1.41 MB | Stata dataset (.dta) |
NMPR41FL.ZIP | 1.55 MB | Flat ASCII data (.dat) |
NMPR41SD.ZIP | 1.87 MB | SAS dataset (.sas7bdat) |
NMPR41SV.ZIP | 2.12 MB | SPSS dataset (.sav) |
Wealth Index | ||
NMWI41.ZIP | 40.1 KB | Hierarchical ASCII data (.dat) |
NMWI41DT.ZIP | 33.6 KB | Stata dataset (.dta) |
NMWI41FL.ZIP | 40.9 KB | Flat ASCII data (.dat) |
NMWI41SD.ZIP | 46.6 KB | SAS dataset (.sas7bdat) |
NMWI41SV.ZIP | 54.5 KB | SPSS dataset (.sav) |
Geographic Datasets
File Name | File Size | File Format |
---|---|---|
Geographic Data | ||
NMGE42FL.ZIP | 30.1 KB | Shape file (.shp) |
Geospatial Covariates | ||
NMGC42FL.ZIP | 765 KB | Comma delimited data (.csv) |