- ABOUT THE DATA
- UNDERSTANDING SURVEY STATISTICS
- WORKING WITH DATASETS
- DATASET ACCESS
Survey Datasets Files
Nigeria (Ondo State): Special DHS, 1986
This page shows a listing of all dataset files available for the selected survey.
If you are a registered user, please login here to gain access to these files.
If you are not a registered user, please go here to register.
If you are a registered user, please login here to gain access to these files.
If you are not a registered user, please go here to register.
Survey Datasets
File Name | File Size | File Format |
---|---|---|
Births Recode | ||
OSBR01dt.zip | 769 KB | Stata dataset (.dta) |
OSBR01FL.zip | 858 KB | Flat ASCII data (.dat) |
OSBR01sd.zip | 1007 KB | SAS dataset (.sas7bdat) |
OSBR01sv.zip | 831 KB | SPSS dataset (.sav) |
Household Raw | ||
OSHH01.ZIP | 102 KB | Hierarchical ASCII data (.dat) |
OSHH01DT.ZIP | 72.7 KB | Stata dataset (.dta) |
OSHH01FL.ZIP | 85.9 KB | Flat ASCII data (.dat) |
OSHH01SD.ZIP | 105 KB | SAS dataset (.sas7bdat) |
OSHH01SV.ZIP | 72.2 KB | SPSS dataset (.sav) |
Height and Weight Scores - WHO Child Growth Standards | ||
OSHW01.ZIP | 26.4 KB | Hierarchical ASCII data (.dat) |
OSHW01DT.ZIP | 25.2 KB | Stata dataset (.dta) |
OSHW01FL.ZIP | 28.2 KB | Flat ASCII data (.dat) |
OSHW01SD.ZIP | 28.3 KB | SAS dataset (.sas7bdat) |
OSHW01SV.ZIP | 26.7 KB | SPSS dataset (.sav) |
Individual Recode | ||
OSIR01.ZIP | 981 KB | Hierarchical ASCII data (.dat) |
OSIR01DT.ZIP | 826 KB | Stata dataset (.dta) |
OSIR01FL.ZIP | 953 KB | Flat ASCII data (.dat) |
OSIR01SD.ZIP | 1.26 MB | SAS dataset (.sas7bdat) |
OSIR01SV.ZIP | 951 KB | SPSS dataset (.sav) |
Children's Recode | ||
OSKR01DT.ZIP | 728 KB | Stata dataset (.dta) |
OSKR01FL.ZIP | 472 KB | Flat ASCII data (.dat) |
OSKR01SD.ZIP | 596 KB | SAS dataset (.sas7bdat) |
OSKR01SV.ZIP | 508 KB | SPSS dataset (.sav) |
Footnote:
This is not a national survey.