- ABOUT THE DATA
- UNDERSTANDING SURVEY STATISTICS
- WORKING WITH DATASETS
- DATASET ACCESS
Survey Datasets Files
Pakistan: Standard DHS, 2012-13
This page shows a listing of all dataset files available for the selected survey.
If you are a registered user, please login here to gain access to these files.
If you are not a registered user, please go here to register.
If you are a registered user, please login here to gain access to these files.
If you are not a registered user, please go here to register.
Survey Datasets
File Name | File Size | File Format |
---|---|---|
Births Recode | ||
PKBR61DT.ZIP | 5.57 MB | Stata dataset (.dta) |
PKBR61FL.ZIP | 5.20 MB | Flat ASCII data (.dat) |
PKBR61SD.ZIP | 8.55 MB | SAS dataset (.sas7bdat) |
PKBR61SV.ZIP | 8.09 MB | SPSS dataset (.sav) |
Household Recode | ||
PKHR61DT.ZIP | 3.97 MB | Stata dataset (.dta) |
PKHR61FL.ZIP | 3.55 MB | Flat ASCII data (.dat) |
PKHR61SD.ZIP | 5.44 MB | SAS dataset (.sas7bdat) |
PKHR61SV.ZIP | 3.71 MB | SPSS dataset (.sav) |
Individual Recode | ||
PKIR61.ZIP | 9.68 MB | Hierarchical ASCII data (.dat) |
PKIR61DT.ZIP | 6.37 MB | Stata dataset (.dta) |
PKIR61FL.ZIP | 7.81 MB | Flat ASCII data (.dat) |
PKIR61SD.ZIP | 10.7 MB | SAS dataset (.sas7bdat) |
PKIR61SV.ZIP | 8.43 MB | SPSS dataset (.sav) |
Children's Recode | ||
PKKR61DT.ZIP | 2.74 MB | Stata dataset (.dta) |
PKKR61FL.ZIP | 2.96 MB | Flat ASCII data (.dat) |
PKKR61SD.ZIP | 4.02 MB | SAS dataset (.sas7bdat) |
PKKR61SV.ZIP | 3.50 MB | SPSS dataset (.sav) |
Men's Recode | ||
PKMR61.ZIP | 710 KB | Hierarchical ASCII data (.dat) |
PKMR61DT.ZIP | 624 KB | Stata dataset (.dta) |
PKMR61FL.ZIP | 681 KB | Flat ASCII data (.dat) |
PKMR61SD.ZIP | 798 KB | SAS dataset (.sas7bdat) |
PKMR61SV.ZIP | 693 KB | SPSS dataset (.sav) |
Household Member Recode | ||
PKPR61DT.ZIP | 2.79 MB | Stata dataset (.dta) |
PKPR61FL.ZIP | 2.87 MB | Flat ASCII data (.dat) |
PKPR61SD.ZIP | 4.17 MB | SAS dataset (.sas7bdat) |
PKPR61SV.ZIP | 4.72 MB | SPSS dataset (.sav) |
Footnote:
A couples dataset could not be generated since the household line number of the wife/partner (used to create variable MV034 and to link the man with his wife/partner) was not recorded in the Man’s Questionnaire.