- ABOUT THE DATA
- UNDERSTANDING SURVEY STATISTICS
- WORKING WITH DATASETS
- DATASET ACCESS
Survey Datasets Files
Peru: Standard DHS, 2000
This page shows a listing of all dataset files available for the selected survey. 
If you are a registered user, please login here to gain access to these files.
If you are not a registered user, please go here to register.
If you are a registered user, please login here to gain access to these files.
If you are not a registered user, please go here to register.
Survey Datasets
| File Name | File Size | File Format | 
|---|---|---|
| Births Recode | ||
| PEBR41dt.zip | 9.01 MB | Stata dataset (.dta) | 
| PEBR41FL.zip | 9.52 MB | Flat ASCII data (.dat) | 
| PEBR41sd.zip | 14.6 MB | SAS dataset (.sas7bdat) | 
| PEBR41sv.zip | 13.6 MB | SPSS dataset (.sav) | 
| Household Recode | ||
| PEHR41DT.ZIP | 2.41 MB | Stata dataset (.dta) | 
| PEHR41FL.ZIP | 2.95 MB | Flat ASCII data (.dat) | 
| PEHR41SD.ZIP | 3.79 MB | SAS dataset (.sas7bdat) | 
| PEHR41SV.ZIP | 2.84 MB | SPSS dataset (.sav) | 
| Height and Weight Scores - WHO Child Growth Standards | ||
| PEHW41.ZIP | 143 KB | Hierarchical ASCII data (.dat) | 
| PEHW41DT.ZIP | 135 KB | Stata dataset (.dta) | 
| PEHW41FL.ZIP | 144 KB | Flat ASCII data (.dat) | 
| PEHW41SD.ZIP | 155 KB | SAS dataset (.sas7bdat) | 
| PEHW41SV.ZIP | 148 KB | SPSS dataset (.sav) | 
| Individual Recode | ||
| PEIR41.ZIP | 17.4 MB | Hierarchical ASCII data (.dat) | 
| PEIR41DT.ZIP | 13.4 MB | Stata dataset (.dta) | 
| PEIR41FL.ZIP | 13.5 MB | Flat ASCII data (.dat) | 
| PEIR41SD.ZIP | 22.0 MB | SAS dataset (.sas7bdat) | 
| PEIR41SV.ZIP | 15.6 MB | SPSS dataset (.sav) | 
| Children's Recode | ||
| PEKR41DT.ZIP | 5.40 MB | Stata dataset (.dta) | 
| PEKR41FL.ZIP | 5.81 MB | Flat ASCII data (.dat) | 
| PEKR41SD.ZIP | 7.75 MB | SAS dataset (.sas7bdat) | 
| PEKR41SV.ZIP | 6.54 MB | SPSS dataset (.sav) | 
| Household Member Recode | ||
| PEPR41DT.ZIP | 2.29 MB | Stata dataset (.dta) | 
| PEPR41FL.ZIP | 2.68 MB | Flat ASCII data (.dat) | 
| PEPR41SD.ZIP | 3.65 MB | SAS dataset (.sas7bdat) | 
| PEPR41SV.ZIP | 4.08 MB | SPSS dataset (.sav) | 
| Wealth Index | ||
| PEWI41.ZIP | 200 KB | Hierarchical ASCII data (.dat) | 
| PEWI41DT.ZIP | 185 KB | Stata dataset (.dta) | 
| PEWI41FL.ZIP | 201 KB | Flat ASCII data (.dat) | 
| PEWI41SD.ZIP | 237 KB | SAS dataset (.sas7bdat) | 
| PEWI41SV.ZIP | 268 KB | SPSS dataset (.sav) | 
Geographic Datasets
| File Name | File Size | File Format | 
|---|---|---|
| Geographic Data | ||
| PEGE44FL.ZIP | 119 KB | Shape file (.shp) | 
| Geospatial Covariates | ||
| PEGC42FL.ZIP | 1.22 MB | Comma delimited data (.csv) |