- ABOUT THE DATA
- UNDERSTANDING SURVEY STATISTICS
- WORKING WITH DATASETS
- DATASET ACCESS
Survey Datasets Files
Senegal: Standard DHS, 1992-93
This page shows a listing of all dataset files available for the selected survey.
If you are a registered user, please login here to gain access to these files.
If you are not a registered user, please go here to register.
If you are a registered user, please login here to gain access to these files.
If you are not a registered user, please go here to register.
Survey Datasets
| File Name | File Size | File Format |
|---|---|---|
| Births Recode | ||
| SNBR21dt.zip | 2.41 MB | Stata dataset (.dta) |
| SNBR21FL.zip | 2.66 MB | Flat ASCII data (.dat) |
| SNBR21sd.zip | 3.44 MB | SAS dataset (.sas7bdat) |
| SNBR21sv.zip | 3.02 MB | SPSS dataset (.sav) |
| Couples' Recode | ||
| SNCR21DT.ZIP | 716 KB | Stata dataset (.dta) |
| SNCR21FL.ZIP | 818 KB | Flat ASCII data (.dat) |
| SNCR21SD.ZIP | 902 KB | SAS dataset (.sas7bdat) |
| SNCR21SV.ZIP | 739 KB | SPSS dataset (.sav) |
| Household Recode | ||
| SNHR21DT.ZIP | 403 KB | Stata dataset (.dta) |
| SNHR21FL.ZIP | 497 KB | Flat ASCII data (.dat) |
| SNHR21SD.ZIP | 574 KB | SAS dataset (.sas7bdat) |
| SNHR21SV.ZIP | 440 KB | SPSS dataset (.sav) |
| Height and Weight Scores - WHO Child Growth Standards | ||
| SNHW21.ZIP | 59.9 KB | Hierarchical ASCII data (.dat) |
| SNHW21DT.ZIP | 56.5 KB | Stata dataset (.dta) |
| SNHW21FL.ZIP | 61.7 KB | Flat ASCII data (.dat) |
| SNHW21SD.ZIP | 64.3 KB | SAS dataset (.sas7bdat) |
| SNHW21SV.ZIP | 62.5 KB | SPSS dataset (.sav) |
| Individual Recode | ||
| SNIR21.ZIP | 3.97 MB | Hierarchical ASCII data (.dat) |
| SNIR21DT.ZIP | 3.27 MB | Stata dataset (.dta) |
| SNIR21FL.ZIP | 3.49 MB | Flat ASCII data (.dat) |
| SNIR21SD.ZIP | 4.63 MB | SAS dataset (.sas7bdat) |
| SNIR21SV.ZIP | 3.64 MB | SPSS dataset (.sav) |
| Children's Recode | ||
| SNKR21DT.ZIP | 2.01 MB | Stata dataset (.dta) |
| SNKR21FL.ZIP | 1.27 MB | Flat ASCII data (.dat) |
| SNKR21SD.ZIP | 1.68 MB | SAS dataset (.sas7bdat) |
| SNKR21SV.ZIP | 1.50 MB | SPSS dataset (.sav) |
| Men's Recode | ||
| SNMR21.ZIP | 250 KB | Hierarchical ASCII data (.dat) |
| SNMR21DT.ZIP | 193 KB | Stata dataset (.dta) |
| SNMR21FL.ZIP | 229 KB | Flat ASCII data (.dat) |
| SNMR21SD.ZIP | 271 KB | SAS dataset (.sas7bdat) |
| SNMR21SV.ZIP | 221 KB | SPSS dataset (.sav) |
| Household Member Recode | ||
| SNPR21DT.ZIP | 404 KB | Stata dataset (.dta) |
| SNPR21FL.ZIP | 442 KB | Flat ASCII data (.dat) |
| SNPR21SD.ZIP | 516 KB | SAS dataset (.sas7bdat) |
| SNPR21SV.ZIP | 650 KB | SPSS dataset (.sav) |
| Service Availability Raw | ||
| SNSQ22.ZIP | 41.5 KB | Hierarchical ASCII data (.dat) |
| SNSQ22DT.ZIP | 31.8 KB | Stata dataset (.dta) |
| SNSQ22FL.ZIP | 47.3 KB | Flat ASCII data (.dat) |
| SNSQ22SD.ZIP | 47.9 KB | SAS dataset (.sas7bdat) |
| SNSQ22SV.ZIP | 34.6 KB | SPSS dataset (.sav) |
Geographic Datasets
| File Name | File Size | File Format |
|---|---|---|
| Geographic Data | ||
| SNGE23FL.ZIP | 23.1 KB | Shape file (.shp) |
| Geospatial Covariates | ||
| SNGC22FL.ZIP | 704 KB | Comma delimited data (.csv) |