- ABOUT THE DATA
- UNDERSTANDING SURVEY STATISTICS
- WORKING WITH DATASETS
- DATASET ACCESS
Survey Datasets Files
Senegal: Standard DHS, 2005
This page shows a listing of all dataset files available for the selected survey.
If you are a registered user, please login here to gain access to these files.
If you are not a registered user, please go here to register.
If you are a registered user, please login here to gain access to these files.
If you are not a registered user, please go here to register.
Survey Datasets
| File Name | File Size | File Format |
|---|---|---|
| Births Recode | ||
| SNBR4ADT.ZIP | 5.00 MB | Stata dataset (.dta) |
| SNBR4AFL.ZIP | 5.24 MB | Flat ASCII data (.dat) |
| SNBR4ASD.ZIP | 9.07 MB | SAS dataset (.sas7bdat) |
| SNBR4ASV.ZIP | 7.27 MB | SPSS dataset (.sav) |
| Couples' Recode | ||
| SNCR4ADT.ZIP | 1.55 MB | Stata dataset (.dta) |
| SNCR4AFL.ZIP | 1.73 MB | Flat ASCII data (.dat) |
| SNCR4ASD.ZIP | 2.00 MB | SAS dataset (.sas7bdat) |
| SNCR4ASV.ZIP | 1.66 MB | SPSS dataset (.sav) |
| Household Recode | ||
| SNHR4ADT.ZIP | 3.49 MB | Stata dataset (.dta) |
| SNHR4AFL.ZIP | 3.18 MB | Flat ASCII data (.dat) |
| SNHR4ASD.ZIP | 4.70 MB | SAS dataset (.sas7bdat) |
| SNHR4ASV.ZIP | 3.21 MB | SPSS dataset (.sav) |
| Height and Weight Scores - WHO Child Growth Standards | ||
| SNHW4A.ZIP | 51.4 KB | Hierarchical ASCII data (.dat) |
| SNHW4ADT.ZIP | 47.6 KB | Stata dataset (.dta) |
| SNHW4AFL.ZIP | 53.2 KB | Flat ASCII data (.dat) |
| SNHW4ASD.ZIP | 55.1 KB | SAS dataset (.sas7bdat) |
| SNHW4ASV.ZIP | 54.4 KB | SPSS dataset (.sav) |
| Individual Recode | ||
| SNIR4A.ZIP | 9.09 MB | Hierarchical ASCII data (.dat) |
| SNIR4ADT.ZIP | 7.96 MB | Stata dataset (.dta) |
| SNIR4AFL.ZIP | 8.14 MB | Flat ASCII data (.dat) |
| SNIR4ASD.ZIP | 12.3 MB | SAS dataset (.sas7bdat) |
| SNIR4ASV.ZIP | 8.34 MB | SPSS dataset (.sav) |
| Children's Recode | ||
| SNKR4ADT.ZIP | 3.30 MB | Stata dataset (.dta) |
| SNKR4AFL.ZIP | 3.59 MB | Flat ASCII data (.dat) |
| SNKR4ASD.ZIP | 5.04 MB | SAS dataset (.sas7bdat) |
| SNKR4ASV.ZIP | 4.04 MB | SPSS dataset (.sav) |
| Men's Recode | ||
| SNMR4A.ZIP | 959 KB | Hierarchical ASCII data (.dat) |
| SNMR4ADT.ZIP | 862 KB | Stata dataset (.dta) |
| SNMR4AFL.ZIP | 967 KB | Flat ASCII data (.dat) |
| SNMR4ASD.ZIP | 1.29 MB | SAS dataset (.sas7bdat) |
| SNMR4ASV.ZIP | 958 KB | SPSS dataset (.sav) |
| Household Member Recode | ||
| SNPR4ADT.ZIP | 2.41 MB | Stata dataset (.dta) |
| SNPR4AFL.ZIP | 2.38 MB | Flat ASCII data (.dat) |
| SNPR4ASD.ZIP | 4.36 MB | SAS dataset (.sas7bdat) |
| SNPR4ASV.ZIP | 3.52 MB | SPSS dataset (.sav) |
Geographic Datasets
| File Name | File Size | File Format |
|---|---|---|
| Geographic Data | ||
| SNGE4BFL.ZIP | 44.0 KB | Shape file (.shp) |
| Geospatial Covariates | ||
| SNGC4BFL.ZIP | 859 KB | Comma delimited data (.csv) |
HIV Datasets
| File Name | File Size | File Format |
|---|---|---|
| HIV Test Results Recode | ||
| SNAR4A.ZIP | 71.0 KB | Hierarchical ASCII data (.dat) |
| SNAR4ADT.ZIP | 62.1 KB | Stata dataset (.dta) |
| SNAR4AFL.ZIP | 72.7 KB | Flat ASCII data (.dat) |
| SNAR4ASD.ZIP | 73.5 KB | SAS dataset (.sas7bdat) |
| SNAR4ASV.ZIP | 96.5 KB | SPSS dataset (.sav) |