- ABOUT THE DATA
- UNDERSTANDING SURVEY STATISTICS
- WORKING WITH DATASETS
- DATASET ACCESS
Survey Datasets Files
Togo: Standard DHS, 1988
This page shows a listing of all dataset files available for the selected survey.
If you are a registered user, please login here to gain access to these files.
If you are not a registered user, please go here to register.
If you are a registered user, please login here to gain access to these files.
If you are not a registered user, please go here to register.
Survey Datasets
File Name | File Size | File Format |
---|---|---|
Births Recode | ||
TGBR01dt.zip | 955 KB | Stata dataset (.dta) |
TGBR01FL.zip | 1.04 MB | Flat ASCII data (.dat) |
TGBR01sd.zip | 1.24 MB | SAS dataset (.sas7bdat) |
TGBR01sv.zip | 1.35 MB | SPSS dataset (.sav) |
Household Raw | ||
TGHH01.ZIP | 127 KB | Hierarchical ASCII data (.dat) |
TGHH01DT.ZIP | 97.3 KB | Stata dataset (.dta) |
TGHH01FL.ZIP | 110 KB | Flat ASCII data (.dat) |
TGHH01SD.ZIP | 140 KB | SAS dataset (.sas7bdat) |
TGHH01SV.ZIP | 96.4 KB | SPSS dataset (.sav) |
Height and Weight Scores - WHO Child Growth Standards | ||
TGHW01.ZIP | 29.7 KB | Hierarchical ASCII data (.dat) |
TGHW01DT.ZIP | 28.4 KB | Stata dataset (.dta) |
TGHW01FL.ZIP | 31.5 KB | Flat ASCII data (.dat) |
TGHW01SD.ZIP | 32.1 KB | SAS dataset (.sas7bdat) |
TGHW01SV.ZIP | 30.7 KB | SPSS dataset (.sav) |
Individual Recode | ||
TGIR01.ZIP | 1.40 MB | Hierarchical ASCII data (.dat) |
TGIR01DT.ZIP | 1.24 MB | Stata dataset (.dta) |
TGIR01FL.ZIP | 1.38 MB | Flat ASCII data (.dat) |
TGIR01SD.ZIP | 1.73 MB | SAS dataset (.sas7bdat) |
TGIR01SV.ZIP | 1.35 MB | SPSS dataset (.sav) |
Children's Recode | ||
TGKR01DT.ZIP | 781 KB | Stata dataset (.dta) |
TGKR01FL.ZIP | 510 KB | Flat ASCII data (.dat) |
TGKR01SD.ZIP | 651 KB | SAS dataset (.sas7bdat) |
TGKR01SV.ZIP | 569 KB | SPSS dataset (.sav) |
Service Availability Raw | ||
TGSQ01.ZIP | 33.7 KB | Hierarchical ASCII data (.dat) |
TGSQ01DT.ZIP | 15.4 KB | Stata dataset (.dta) |
TGSQ01FL.ZIP | 27.7 KB | Flat ASCII data (.dat) |
TGSQ01SD.ZIP | 25.5 KB | SAS dataset (.sas7bdat) |
TGSQ01SV.ZIP | 16.0 KB | SPSS dataset (.sav) |
Geographic Datasets
File Name | File Size | File Format |
---|---|---|
Geographic Data | ||
TGGE03FL.ZIP | 17.8 KB | Shape file (.shp) |
Geospatial Covariates | ||
TGGC02FL.ZIP | 685 KB | Comma delimited data (.csv) |