- ABOUT THE DATA
- UNDERSTANDING SURVEY STATISTICS
- WORKING WITH DATASETS
- DATASET ACCESS
Survey Datasets Files
Turkey: Standard DHS, 2003
This page shows a listing of all dataset files available for the selected survey.
If you are a registered user, please login here to gain access to these files.
If you are not a registered user, please go here to register.
If you are a registered user, please login here to gain access to these files.
If you are not a registered user, please go here to register.
Survey Datasets
File Name | File Size | File Format |
---|---|---|
Births Recode | ||
TRBR4ADT.ZIP | 3.40 MB | Stata dataset (.dta) |
TRBR4AFL.ZIP | 3.78 MB | Flat ASCII data (.dat) |
TRBR4ASD.ZIP | 5.33 MB | SAS dataset (.sas7bdat) |
TRBR4ASV.ZIP | 4.91 MB | SPSS dataset (.sav) |
Household Recode | ||
TRHR4ADT.ZIP | 2.36 MB | Stata dataset (.dta) |
TRHR4AFL.ZIP | 2.87 MB | Flat ASCII data (.dat) |
TRHR4ASD.ZIP | 3.49 MB | SAS dataset (.sas7bdat) |
TRHR4ASV.ZIP | 2.59 MB | SPSS dataset (.sav) |
Height and Weight Scores - WHO Child Growth Standards | ||
TRHW4A.ZIP | 55.6 KB | Hierarchical ASCII data (.dat) |
TRHW4ADT.ZIP | 53.2 KB | Stata dataset (.dta) |
TRHW4AFL.ZIP | 57.4 KB | Flat ASCII data (.dat) |
TRHW4ASD.ZIP | 58.5 KB | SAS dataset (.sas7bdat) |
TRHW4ASV.ZIP | 56.3 KB | SPSS dataset (.sav) |
Individual Recode | ||
TRIR4A.ZIP | 7.18 MB | Hierarchical ASCII data (.dat) |
TRIR4ADT.ZIP | 5.33 MB | Stata dataset (.dta) |
TRIR4AFL.ZIP | 5.83 MB | Flat ASCII data (.dat) |
TRIR4ASD.ZIP | 7.39 MB | SAS dataset (.sas7bdat) |
TRIR4ASV.ZIP | 6.19 MB | SPSS dataset (.sav) |
Children's Recode | ||
TRKR4ADT.ZIP | 1.80 MB | Stata dataset (.dta) |
TRKR4AFL.ZIP | 2.07 MB | Flat ASCII data (.dat) |
TRKR4ASD.ZIP | 2.46 MB | SAS dataset (.sas7bdat) |
TRKR4ASV.ZIP | 2.26 MB | SPSS dataset (.sav) |
Household Member Recode | ||
TRPR4ADT.ZIP | 1.69 MB | Stata dataset (.dta) |
TRPR4AFL.ZIP | 1.94 MB | Flat ASCII data (.dat) |
TRPR4ASD.ZIP | 2.56 MB | SAS dataset (.sas7bdat) |
TRPR4ASV.ZIP | 2.63 MB | SPSS dataset (.sav) |
Footnote:
DHS was not fully involved in this survey, but provided limited technical assistance on the review and formatting of the final report.