- ABOUT THE DATA
- UNDERSTANDING SURVEY STATISTICS
- WORKING WITH DATASETS
- DATASET ACCESS
Survey Datasets Files
Uganda: Standard DHS, 2000-01
This page shows a listing of all dataset files available for the selected survey.
If you are a registered user, please login here to gain access to these files.
If you are not a registered user, please go here to register.
If you are a registered user, please login here to gain access to these files.
If you are not a registered user, please go here to register.
Survey Datasets
| File Name | File Size | File Format |
|---|---|---|
| Births Recode | ||
| UGBR41dt.zip | 3.67 MB | Stata dataset (.dta) |
| UGBR41FL.zip | 3.90 MB | Flat ASCII data (.dat) |
| UGBR41sd.zip | 5.46 MB | SAS dataset (.sas7bdat) |
| UGBR41sv.zip | 4.53 MB | SPSS dataset (.sav) |
| Couples' Recode | ||
| UGCR41DT.ZIP | 1.31 MB | Stata dataset (.dta) |
| ugcr41fl.zip | 1.56 MB | Flat ASCII data (.dat) |
| UGCR41SD.ZIP | 1.70 MB | SAS dataset (.sas7bdat) |
| UGCR41SV.ZIP | 1.41 MB | SPSS dataset (.sav) |
| Household Recode | ||
| UGHR41DT.ZIP | 2.24 MB | Stata dataset (.dta) |
| ughr41fl.zip | 2.36 MB | Flat ASCII data (.dat) |
| UGHR41SD.ZIP | 3.43 MB | SAS dataset (.sas7bdat) |
| UGHR41SV.ZIP | 2.36 MB | SPSS dataset (.sav) |
| Height and Weight Scores - WHO Child Growth Standards | ||
| UGHW41.ZIP | 78.6 KB | Hierarchical ASCII data (.dat) |
| UGHW41DT.ZIP | 73.3 KB | Stata dataset (.dta) |
| UGHW41FL.ZIP | 80.4 KB | Flat ASCII data (.dat) |
| UGHW41SD.ZIP | 83.4 KB | SAS dataset (.sas7bdat) |
| UGHW41SV.ZIP | 82.7 KB | SPSS dataset (.sav) |
| Individual Recode | ||
| UGIR41.ZIP | 6.82 MB | Hierarchical ASCII data (.dat) |
| UGIR41DT.ZIP | 4.55 MB | Stata dataset (.dta) |
| ugir41fl.zip | 4.94 MB | Flat ASCII data (.dat) |
| UGIR41SD.ZIP | 6.90 MB | SAS dataset (.sas7bdat) |
| UGIR41SV.ZIP | 4.75 MB | SPSS dataset (.sav) |
| Children's Recode | ||
| UGKR41DT.ZIP | 3.01 MB | Stata dataset (.dta) |
| ugkr41fl.zip | 3.36 MB | Flat ASCII data (.dat) |
| UGKR41SD.ZIP | 4.02 MB | SAS dataset (.sas7bdat) |
| UGKR41SV.ZIP | 3.50 MB | SPSS dataset (.sav) |
| Men's Recode | ||
| UGMR41.ZIP | 825 KB | Hierarchical ASCII data (.dat) |
| UGMR41DT.ZIP | 693 KB | Stata dataset (.dta) |
| ugmr41fl.zip | 832 KB | Flat ASCII data (.dat) |
| UGMR41SD.ZIP | 974 KB | SAS dataset (.sas7bdat) |
| UGMR41SV.ZIP | 759 KB | SPSS dataset (.sav) |
| Household Member Recode | ||
| UGPR41DT.ZIP | 2.88 MB | Stata dataset (.dta) |
| ugpr41fl.zip | 3.20 MB | Flat ASCII data (.dat) |
| UGPR41SD.ZIP | 3.86 MB | SAS dataset (.sas7bdat) |
| UGPR41SV.ZIP | 3.44 MB | SPSS dataset (.sav) |
| Wealth Index | ||
| UGWI41.ZIP | 54.4 KB | Hierarchical ASCII data (.dat) |
| UGWI41DT.ZIP | 47.0 KB | Stata dataset (.dta) |
| UGWI41FL.ZIP | 55.1 KB | Flat ASCII data (.dat) |
| UGWI41SD.ZIP | 61.1 KB | SAS dataset (.sas7bdat) |
| UGWI41SV.ZIP | 72.4 KB | SPSS dataset (.sav) |
Geographic Datasets
| File Name | File Size | File Format |
|---|---|---|
| Geographic Data | ||
| UGGE43FL.ZIP | 33.4 KB | Shape file (.shp) |
| Geospatial Covariates | ||
| UGGC42FL.ZIP | 775 KB | Comma delimited data (.csv) |