- ABOUT THE DATA
- UNDERSTANDING SURVEY STATISTICS
- WORKING WITH DATASETS
- DATASET ACCESS
Available Datasets
Bangladesh
Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
---|---|---|---|---|---|---|---|
Bangladesh 2022 | Standard DHS | DHS-8 | DHS-8 | Data Available | Data Available | Not Collected | Not Applicable |
Bangladesh 2017 | SPA | DHS-7 | -- | Not Applicable | Data Available | Not Collected | Data Available |
Bangladesh 2017-18 | Standard DHS | DHS-7 | DHS-7 | Data Available | Data Available | Not Collected | Not Applicable |
Bangladesh 2014 | SPA | DHS-7 | -- | Not Applicable | Data Available | Not Collected | Data Available |
Bangladesh 2014 | Standard DHS | DHS-7 | DHS-VI | Data Available | Data Available | Not Collected | Not Applicable |
Bangladesh 2011 | Standard DHS | DHS-VI | DHS-VI | Data Available | Data Available | Not Collected | Not Applicable |
Bangladesh 2007 (1) | Standard DHS | DHS-V | DHS-V | Data Available | Data Available | Not Collected | Not Applicable |
Bangladesh 2004 (2) | Standard DHS | DHS-IV | DHS-IV | Data Available | Data Available | Not Collected | Not Applicable |
Bangladesh 2001 (3) | Special | DHS-IV | -- | Data Available | Not Collected | Not Collected | Not Applicable |
Bangladesh 1999-00 (4) | Standard DHS | DHS-IV | DHS-III | Data Available | Data Available | Not Collected | Not Applicable |
Bangladesh 1999-00 (5) | MCH SPA | DHS-IV | -- | Not Applicable | Not Distributed | Not Collected | Data Available |
Bangladesh 1996-97 (6) | Standard DHS | DHS-III | DHS-III | Data Available | Not Collected | Not Collected | Not Applicable |
Bangladesh 1993-94 (7) | Standard DHS | DHS-III | DHS-III | Data Available | Not Collected | Not Collected | Not Applicable |
Footnotes:
- 1) Data collected for women 10-49, indicators calculated for women 15-49
- 2) Data collected for women 10-49, indicators calculated for women 15-49
- 3) Maternal Mortality and Maternal Health Services Survey
- 4) Data collected for women 10-49, indicators calculated for women 15-49
- 5) Data collected for women 10-49, indicators calculated for women 15-49
- 6) Data collected for women 10-49, indicators calculated for women 15-49
- 7) Data collected for women 10-49, indicators calculated for women 15-49. A total of 304 primary sampling units were selected, but fieldwork in 3 sample points was not possible.