- ABOUT THE DATA
- UNDERSTANDING SURVEY STATISTICS
- WORKING WITH DATASETS
- DATASET ACCESS
Available Datasets
Rwanda
Survey | Type | Phase | Recode | Survey Datasets | GPS Datasets | HIV/Other Biomarkers Datasets | SPA Datasets |
---|---|---|---|---|---|---|---|
Rwanda 2019-20 (1) | Standard DHS | DHS-8 | DHS-7 | Data Available | Data Available | Other Biomarkers Data Available | Not Applicable |
Rwanda 2017 | MIS | DHS-7 | DHS-7 | Data Available | Not Collected | Not Collected | Not Applicable |
Rwanda 2014-15 | Standard DHS | DHS-7 | DHS-VI | Data Available | Data Available | Data Available | Not Applicable |
Rwanda 2013 | MIS | DHS-VI | DHS-VI | Data Available | Not Collected | Not Collected | Not Applicable |
Rwanda 2011 (2) | Special | DHS-VI | -- | Data Available | Not Collected | Not Collected | Not Applicable |
Rwanda 2010 | Standard DHS | DHS-VI | DHS-VI | Data Available | Data Available | Data Available | Not Applicable |
Rwanda 2007-08 (3) | Interim DHS | DHS-V | DHS-V | Data Available | Data Available | Not Collected | Not Applicable |
Rwanda 2007 | SPA | DHS-V | -- | Not Applicable | Not Collected | Not Collected | Data Available |
Rwanda 2005 | Standard DHS | DHS-V | DHS-IV | Data Available | Data Available | Data Available | Not Applicable |
Rwanda 2001 | MCH SPA | DHS-IV | -- | Not Applicable | Not Distributed | Not Collected | Data Available |
Rwanda 2000 | Standard DHS | DHS-IV | DHS-IV | Data Available | Not Distributed | Not Collected | Not Applicable |
Rwanda 1992 | Standard DHS | DHS-II | DHS-II | Data Available | Not Collected | Not Collected | Not Applicable |
Footnotes:
- 1) Other Biomarkers Data: Micronutrients Testing
- 2) Scale-up Survey
- 3) A couples dataset could not be generated since the household line number of the wife/partner (used to create variable MV034 and to link the man with his wife/partner) was not recorded in the Man’s Questionnaire.